S&P 500 futures were at 7,726.25, up 0.07% on the day. This points to a slightly higher start for the S&P 500 when the market opens at 9:30 AM ET.
S&P 500: how the last session went
The S&P 500 closed Wednesday at 7,688.62, a gain of 1.58%. Over the longer term, the index is down 0.71% for the week and 1.10% for the month, while the VIX stands at 16.96.
Asian markets
In Asia, the Nikkei 225 fell 1.79% to 61,077.90. The Kospi dropped 5.28% to end the session at 5,383.80.
Crude oil, the dollar and US bond yields
Brent crude rose 2.54% to 97.02 $/bbl, though it has fallen 3.54% over the last month. The dollar index was at 101.60, while the US 10-year yield was 4.89% as of Wednesday, down 7.85% over the past month.
| Market | Last | 1 day | 1 week | 1 month | 3 months |
|---|---|---|---|---|---|
| US | |||||
| S&P 500Nov 4, 2026 | 7,688.62 | +1.58% | -0.71% | -1.10% | -0.45% |
| VIXNov 5, 2026 | 16.96 | +2.11% | -1.40% | +12.99% | +11.95% |
| US futures | |||||
| S&P 500 futuresNov 5, 2026 | 7,726.25 | +0.07% | -0.36% | -1.88% | -0.11% |
| Asia | |||||
| Nikkei 225Nov 5, 2026 | 61,077.90 | -1.79% | -5.54% | -13.59% | -7.01% |
| KospiNov 5, 2026 | 5,383.80 | -5.28% | -9.33% | -22.44% | -14.49% |
| Commodities | |||||
| Brent crudeNov 5, 2026 · $/bbl | 97.02 | +2.54% | -15.55% | -3.54% | +17.61% |
| Currency & bonds | |||||
| Dollar indexNov 5, 2026 | 101.60 | +0.09% | -0.43% | -0.22% | +1.63% |
| US 10-year yieldNov 4, 2026 · % | 4.89 | -1.17% | -2.99% | -7.85% | +6.00% |
Results today: 593 companies
A total of 593 companies report results today, including ConocoPhillips, Sony Group, and Airbnb. There are 211 earnings calls scheduled throughout the day.
Read each result as it comes out on ALFA USA Filings: Financial Results.
Earnings calls today: 211
Calls stream live on the ALFA USA YouTube channel. Times are ET. Earnings Calls Today adds each live link as the call starts.
| Company | Time | Watch |
|---|---|---|
| Novelis | 7:00 AM | Watch live |
| Becton, Dickinson | 6:30 AM | YouTube channel |
| Albemarle | 8:00 AM | YouTube channel |
| Aflac | 8:00 AM | YouTube channel |
| Enact Holdings | 8:00 AM | YouTube channel |
| Stoneridge | 8:00 AM | YouTube channel |
| Epam Systems | 8:00 AM | YouTube channel |
| Lemonade | 8:00 AM | YouTube channel |
| Haemonetics | 8:00 AM | YouTube channel |
| Celsius Holdings | 8:00 AM | YouTube channel |
| BeOne Medicines | 8:00 AM | YouTube channel |
| Primo Brands | 8:00 AM | YouTube channel |
| Eve Holding | 8:00 AM | YouTube channel |
| Lincoln National | 8:00 AM | YouTube channel |
| Oscar Health | 8:00 AM | YouTube channel |
| Privia Health Group | 8:00 AM | YouTube channel |
| Planet Fitness | 8:00 AM | YouTube channel |
| Agios Pharmaceuticals | 8:00 AM | YouTube channel |
| Americold Realty Trust | 8:00 AM | YouTube channel |
| Zai Lab | 8:00 AM | YouTube channel |
| Vontier | 8:00 AM | YouTube channel |
| Warby Parker | 8:00 AM | YouTube channel |
| Virtu Financial | 8:00 AM | YouTube channel |
| Krispy Kreme | 8:00 AM | YouTube channel |
| Bob's Discount Furniture | 8:00 AM | YouTube channel |
| ANI Pharmaceuticals | 8:00 AM | YouTube channel |
| Global Payments | 8:00 AM | YouTube channel |
| 1-800-FLOWERS.COM | 8:00 AM | YouTube channel |
| Shake Shack | 8:00 AM | YouTube channel |
| Keel Infrastructure | 8:00 AM | YouTube channel |
| Amylyx Pharmaceuticals | 8:00 AM | YouTube channel |
| Teleflex | 8:00 AM | YouTube channel |
| Apyx Medical | 8:00 AM | YouTube channel |
| Acacia Research | 8:00 AM | YouTube channel |
| Regenxbio | 8:00 AM | YouTube channel |
| Envoy Medical | 8:00 AM | YouTube channel |
| Akebia Therapeutics | 8:00 AM | YouTube channel |
| Collegium Pharmaceutical | 8:00 AM | YouTube channel |
| ACM Research | 8:00 AM | YouTube channel |
| Intensity Therapeutics | 8:00 AM | YouTube channel |
| Eos Energy Enterprises | 8:30 AM | YouTube channel |
| LCI Industries | 8:30 AM | YouTube channel |
| Onterris | 8:30 AM | YouTube channel |
| Tanger | 8:30 AM | YouTube channel |
| Mativ Holdings | 8:30 AM | YouTube channel |
| 3D Systems | 8:30 AM | YouTube channel |
| Diversified Energy | 8:30 AM | YouTube channel |
| MKS | 8:30 AM | YouTube channel |
| Cognex | 8:30 AM | YouTube channel |
| Orion | 8:30 AM | YouTube channel |
| Itt | 8:30 AM | YouTube channel |
| Nacco Industries | 8:30 AM | YouTube channel |
| Arq | 8:30 AM | YouTube channel |
| Vse | 8:30 AM | YouTube channel |
| Excelerate Energy | 8:30 AM | YouTube channel |
| Great Elm Group | 8:30 AM | YouTube channel |
| Genco Shipping & Trading | 8:30 AM | YouTube channel |
| Seaport Entertainment Group | 8:30 AM | YouTube channel |
| The Carlyle Group | 8:30 AM | YouTube channel |
| First Advantage | 8:30 AM | YouTube channel |
| Walker & Dunlop | 8:30 AM | YouTube channel |
| Prestige Consumer Healthcare | 8:30 AM | YouTube channel |
| ProFrac Holding | 8:30 AM | YouTube channel |
| Arhaus | 8:30 AM | YouTube channel |
| Cognition Therapeutics | 8:30 AM | YouTube channel |
| Enovis | 8:30 AM | YouTube channel |
| Trulieve Cannabis | 8:30 AM | YouTube channel |
| The Cigna Group | 8:30 AM | YouTube channel |
| Regis | 8:30 AM | YouTube channel |
| Aspen Aerogels | 8:30 AM | YouTube channel |
| Perimeter Group | 8:30 AM | YouTube channel |
| Molson Coors Beverage | 8:30 AM | YouTube channel |
| Chimera Investment | 8:30 AM | YouTube channel |
| Onity Group | 8:30 AM | YouTube channel |
| Brilliant Earth Group | 8:30 AM | YouTube channel |
| Kontoor Brands | 8:30 AM | YouTube channel |
| Peloton Interactive | 8:30 AM | YouTube channel |
| Core Scientific | 8:30 AM | YouTube channel |
| BlackSky Technology | 8:30 AM | YouTube channel |
| Malibu Boats | 8:30 AM | YouTube channel |
| Rockwell Automation | 8:30 AM | YouTube channel |
| Lexicon Pharmaceuticals | 8:30 AM | YouTube channel |
| Unity Software | 8:30 AM | YouTube channel |
| frontdoor | 8:30 AM | YouTube channel |
| N-able | 8:30 AM | YouTube channel |
| WW International | 8:30 AM | YouTube channel |
| Iovance Biotherapeutics | 8:30 AM | YouTube channel |
| CareCloud | 8:30 AM | YouTube channel |
| Zoetis | 8:30 AM | YouTube channel |
| Wendy's | 8:30 AM | YouTube channel |
| Vistance Networks | 8:30 AM | YouTube channel |
| Certara | 8:30 AM | YouTube channel |
| Xeris Biopharma Holdings | 8:30 AM | YouTube channel |
| Appian | 8:30 AM | YouTube channel |
| McGraw Hill | 8:30 AM | YouTube channel |
| Verisk Analytics | 8:30 AM | YouTube channel |
| TIC Solutions | 8:30 AM | YouTube channel |
| Lincoln International | 8:30 AM | YouTube channel |
| Cogent Communications Holdings | 8:30 AM | YouTube channel |
| Nextdoor Holdings | 8:30 AM | YouTube channel |
| Palvella Therapeutics | 8:30 AM | YouTube channel |
| Cronos Group | 8:30 AM | YouTube channel |
| Macom Technology Solutions Holdings | 8:30 AM | YouTube channel |
| Teads Holding | 8:30 AM | YouTube channel |
| Viatris | 8:30 AM | YouTube channel |
| FS KKR Capital | 9:00 AM | YouTube channel |
| HMH Holding | 9:00 AM | YouTube channel |
| Park Ohio Holdings | 9:00 AM | YouTube channel |
| Acadia Healthcare Company | 9:00 AM | YouTube channel |
| Stabilis Solutions | 9:00 AM | YouTube channel |
| Redwire | 9:00 AM | YouTube channel |
| Phibro Animal Health | 9:00 AM | YouTube channel |
| Murphy Oil | 9:00 AM | YouTube channel |
| Carriage Services | 9:00 AM | YouTube channel |
| Steris | 9:00 AM | YouTube channel |
| Chiron Real Estate | 9:00 AM | YouTube channel |
| Watts Water Technologies | 9:00 AM | YouTube channel |
| BGSF | 9:00 AM | YouTube channel |
| CrossAmerica Partners | 9:00 AM | YouTube channel |
| FRP Holdings | 9:00 AM | YouTube channel |
| ATN International | 9:00 AM | YouTube channel |
| Kinetik Holdings | 9:00 AM | YouTube channel |
| Prospect Capital | 9:00 AM | YouTube channel |
| Hornbeck Offshore Services | 9:00 AM | YouTube channel |
| Lamar Advertising | 9:00 AM | YouTube channel |
| Dnow | 9:00 AM | YouTube channel |
| Astec Industries | 9:00 AM | YouTube channel |
| Evergy | 9:00 AM | YouTube channel |
| International Seaways | 9:00 AM | YouTube channel |
| Lucky Strike Entertainment | 9:00 AM | YouTube channel |
| Sabre | 9:00 AM | YouTube channel |
| Gibraltar Industries | 9:00 AM | YouTube channel |
| Cars.com | 9:00 AM | YouTube channel |
| Coty | 9:30 AM | YouTube channel |
| Blue Owl Capital | 10:00 AM | YouTube channel |
| Dorian LPG | 10:00 AM | YouTube channel |
| American Superconductor | 10:00 AM | YouTube channel |
| Mgic Investment | 10:00 AM | YouTube channel |
| Permian Resources | 10:00 AM | YouTube channel |
| Blue Owl Technology Finance | 10:00 AM | YouTube channel |
| Western Midstream Partners | 10:00 AM | YouTube channel |
| Cadre Holdings | 10:00 AM | YouTube channel |
| Ardent Health | 10:00 AM | YouTube channel |
| Genworth Financial | 10:00 AM | YouTube channel |
| Gulfport Energy | 10:00 AM | YouTube channel |
| Universal | 10:00 AM | YouTube channel |
| Crane NXT | 10:00 AM | YouTube channel |
| Miller Industries | 10:00 AM | YouTube channel |
| Rayonier | 10:00 AM | YouTube channel |
| Acres Commercial Realty | 10:00 AM | YouTube channel |
| Primerica | 10:00 AM | YouTube channel |
| Riley Exploration Permian | 10:00 AM | YouTube channel |
| Atmos Energy | 10:00 AM | YouTube channel |
| Ormat Technologies | 10:00 AM | YouTube channel |
| Service Properties Trust | 10:00 AM | YouTube channel |
| Dirtt Environmental Solutions | 10:00 AM | YouTube channel |
| Strategic Education | 10:00 AM | YouTube channel |
| Nexstar Media Group | 10:00 AM | YouTube channel |
| Orion Energy Systems | 10:00 AM | YouTube channel |
| Genesis Energy | 10:00 AM | YouTube channel |
| Tecnoglass Holdings | 10:00 AM | YouTube channel |
| Curtiss Wright | 10:00 AM | YouTube channel |
| Installed Building Products | 10:00 AM | YouTube channel |
| Advanced Flower Capital | 10:00 AM | YouTube channel |
| Texas Pacific Land | 10:30 AM | YouTube channel |
| Matrix Service | 10:30 AM | YouTube channel |
| Cion Investment | 11:00 AM | YouTube channel |
| Global Net Lease | 11:00 AM | YouTube channel |
| Interparfums | 11:00 AM | YouTube channel |
| Magnolia Oil & Gas | 11:00 AM | YouTube channel |
| LandBridge | 11:00 AM | YouTube channel |
| Granite Point Mortgage Trust | 11:00 AM | YouTube channel |
| Mueller Water Products | 11:00 AM | YouTube channel |
| FrontView REIT | 11:00 AM | YouTube channel |
| Coeur Mining | 11:00 AM | YouTube channel |
| CF Industries Holdings | 11:00 AM | YouTube channel |
| Viemed Healthcare | 11:00 AM | YouTube channel |
| Ellington Financial | 11:00 AM | YouTube channel |
| NewLake Capital Partners | 11:00 AM | YouTube channel |
| Comstock Resources | 11:00 AM | YouTube channel |
| Ecovyst | 11:00 AM | YouTube channel |
| Targa Resources | 11:00 AM | YouTube channel |
| NexPoint Real Estate Finance | 11:00 AM | YouTube channel |
| Kimbell Royalty Partners | 11:00 AM | YouTube channel |
| Sonida Senior Living | 11:00 AM | YouTube channel |
| Sphere Entertainment | 11:00 AM | YouTube channel |
| Steven Madden | 11:00 AM | YouTube channel |
| Parker-Hannifin | 11:00 AM | YouTube channel |
| Royal Gold | 12:00 PM | YouTube channel |
| SmartStop Self Storage REIT | 12:00 PM | YouTube channel |
| American Homes 4 Rent | 12:00 PM | YouTube channel |
| Pennant Group | 12:00 PM | YouTube channel |
| WaterBridge Infrastructure | 12:00 PM | YouTube channel |
| Palomar Holdings | 12:00 PM | YouTube channel |
| RLJ Lodging Trust | 12:00 PM | YouTube channel |
| Tapestry | 12:00 PM | YouTube channel |
| ConocoPhillips | 12:00 PM | YouTube channel |
| Global Water Resources | 1:00 PM | YouTube channel |
| Ducommun | 1:00 PM | YouTube channel |
| Geo Group | 1:00 PM | YouTube channel |
| Ingevity | 2:00 PM | YouTube channel |
| Chord Energy | 2:00 PM | YouTube channel |
| Sandridge Energy | 2:00 PM | YouTube channel |
| Graham | 3:00 PM | YouTube channel |
| ICF International | 4:30 PM | YouTube channel |
| Profound Medical | 4:30 PM | YouTube channel |
| Westrock Coffee | 4:30 PM | YouTube channel |
| Federal Agricultural Mortgage | 4:30 PM | YouTube channel |
| Diodes | 5:00 PM | YouTube channel |
| Tejon Ranch | 5:00 PM | YouTube channel |
| Open Text | 8:00 PM | YouTube channel |
Also read: Stocks to watch today, November 5, 2026
Market data: Yahoo Finance (closing levels; changes are against the close on or before 7, 30 and 91 days earlier; futures may be delayed) and Nasdaq (results calendar). Earnings call times are from the companies' own announcements. This article is for information only and is not investment advice.