Here is what US companies told the SEC after the market closed on November 4, 2026: quarterly earnings, deals, contracts, capital raises and other filings that put these stocks in focus for today's trade.
Quarterly earnings
Abbott Laboratories
- Profit falls 44.0% to $920.0M vs $1.64B
- Revenue grows 14.5% to $13.01B vs $11.37B
Qualcomm
- Profit rises 145.9% to $13.63B vs $5.54B
- Revenue falls 2.6% to $43.12B vs $44.28B
Conocophillips
- Profit rises 131.8% to $4.00B vs $1.73B
- Revenue grows 29.3% to $19.43B vs $15.03B
Uber Technologies
- Profit falls 92.3% to $512.0M vs $6.63B
- Revenue grows 9.6% to $14.77B vs $13.47B
Mckesson
- Profit rises 9.7% to $1.22B vs $1.11B
- Revenue grows 7.6% to $110.96B vs $103.15B
Southern
- Profit rises 19.6% to $2.05B vs $1.71B
- Revenue grows 13.0% to $8.84B vs $7.82B
United Parcel Service
- Profit falls 11.3% to $1.16B vs $1.31B
- Revenue grows 6.7% to $22.85B vs $21.41B
US Bancorp \De\
- Profit rises 10.0% to $2.20B vs $2.00B
- Revenue falls 1.9% to $7.77B vs $7.93B
AppLovin
- Profit rises 72.2% to $1.44B vs $835.5M
- Revenue grows 55.5% to $2.18B vs $1.41B
Mercadolibre
- Profit rises 6.4% to $448.0M vs $421.0M
- Revenue grows 45.1% to $10.75B vs $7.41B
Motorola Solutions
- Profit falls 8.9% to $512.0M vs $562.0M
- Revenue grows 12.2% to $3.38B vs $3.01B
W.W. Grainger
- Profit rises 99.7% to $587.0M vs $294.0M
- Revenue grows 11.3% to $5.18B vs $4.66B
Allstate
- Profit falls 44.5% to $2.08B vs $3.75B
- Revenue grows 0.5% to $17.35B vs $17.25B
Datadog
- Profit rises 249.2% to $118.3M vs $33.9M
- Revenue grows 35.2% to $1.20B vs $885.7M
Edwards Lifesciences
- Profit rises 5.6% to $307.5M vs $291.1M
- Revenue grows 10.5% to $1.72B vs $1.55B
Diamondback Energy
- Profit rises 57.5% to $1.60B vs $1.02B
- Revenue grows 38.4% to $5.43B vs $3.92B
Prudential Financial
- Profit falls 3.0% to $1.39B vs $1.43B
- Revenue falls 19.2% to $14.45B vs $17.89B
Coherent
- Profit rises 69.9% to $384.7M vs $226.3M
- Revenue grows 49.9% to $2.37B vs $1.58B
Arch Capital Group
- Profit falls 23.3% to $1.03B vs $1.35B
- Revenue falls 8.9% to $4.66B vs $5.11B
Expedia Group
- Profit rises 7.4% to $1.03B vs $959.0M
- Revenue grows 11.9% to $4.94B vs $4.41B
Stocks to watch
OracleAlfa Alert
Oracle raised $20 billion in total capital through a $10 billion common stock offering and a separate $10 billion debt offering across five tranches.
Freeport-McmoranAlfa Alert
Freeport-McMoRan approved a $4.5 billion expansion of its Bagdad copper and molybdenum operation in Arizona, which will more than double mining and milling rates.
DTE EnergyAlfa Alert
DTE Energy agreed to sell its DTE Vantage business to J.P. Morgan Asset Management for approximately $3 billion to focus on its regulated utility business.
VistraAlfa Alert
Vistra completed its $2.2 billion acquisition of Cogentrix Energy, adding 10 natural gas generation facilities and 5,500 MW of capacity to its portfolio.
WEC Energy GroupAlfa Alert
WEC Energy Group established an at-the-market offering program to sell up to $4.0 billion of its common stock.
Kimberly ClarkAlfa Alert
Kimberly-Clark completed its acquisition of Kenvue Inc., assuming $7 billion in senior notes as part of the merger.
Ingram Micro HoldingAlfa Alert
Ingram Micro Holding's principal stockholder sold 12,650,000 shares in a secondary offering; the company concurrently repurchased 1,000,000 shares.
TripAdvisorAlfa Alert
Tripadvisor announced that CEO Matt Goldberg will depart in February 2027 and CFO Michael Noonan will resign at the end of 2026; the company also closed the $700 million sale of TheFork.
Bowman Consulting GroupAlfa Alert
Bowman Consulting Group shareholders approved the company's acquisition by an affiliate of Bernhard Capital Partners.
3D SystemsAlfa Alert
3D Systems entered agreements to retire $92.03 million in convertible notes and established a new $42.5 million at-the-market equity offering program.
XMaxAlfa Alert
XMax shareholders authorized the issuance of more than 20% of the company's common stock in private and direct offerings at prices below Nasdaq minimums.
Microsoft
Microsoft entered an agreement to sell $25 billion in senior notes across ten tranches with maturities ranging from 2028 to 2066.
Results today
593 companies report quarterly results today. Read each result as it comes out on ALFA USA Filings: Financial Results.
Earnings calls today: 211
Calls stream live on the ALFA USA YouTube channel. Times are ET. Earnings Calls Today adds each live link as the call starts.
| Company | Time | Watch |
|---|---|---|
| Novelis | 7:00 AM | Watch live |
| Becton, Dickinson | 6:30 AM | YouTube channel |
| Albemarle | 8:00 AM | YouTube channel |
| Aflac | 8:00 AM | YouTube channel |
| Enact Holdings | 8:00 AM | YouTube channel |
| Stoneridge | 8:00 AM | YouTube channel |
| Epam Systems | 8:00 AM | YouTube channel |
| Lemonade | 8:00 AM | YouTube channel |
| Haemonetics | 8:00 AM | YouTube channel |
| Celsius Holdings | 8:00 AM | YouTube channel |
| BeOne Medicines | 8:00 AM | YouTube channel |
| Primo Brands | 8:00 AM | YouTube channel |
| Eve Holding | 8:00 AM | YouTube channel |
| Lincoln National | 8:00 AM | YouTube channel |
| Oscar Health | 8:00 AM | YouTube channel |
| Privia Health Group | 8:00 AM | YouTube channel |
| Planet Fitness | 8:00 AM | YouTube channel |
| Agios Pharmaceuticals | 8:00 AM | YouTube channel |
| Americold Realty Trust | 8:00 AM | YouTube channel |
| Zai Lab | 8:00 AM | YouTube channel |
| Vontier | 8:00 AM | YouTube channel |
| Warby Parker | 8:00 AM | YouTube channel |
| Virtu Financial | 8:00 AM | YouTube channel |
| Krispy Kreme | 8:00 AM | YouTube channel |
| Bob's Discount Furniture | 8:00 AM | YouTube channel |
| ANI Pharmaceuticals | 8:00 AM | YouTube channel |
| Global Payments | 8:00 AM | YouTube channel |
| 1-800-FLOWERS.COM | 8:00 AM | YouTube channel |
| Shake Shack | 8:00 AM | YouTube channel |
| Keel Infrastructure | 8:00 AM | YouTube channel |
| Amylyx Pharmaceuticals | 8:00 AM | YouTube channel |
| Teleflex | 8:00 AM | YouTube channel |
| Apyx Medical | 8:00 AM | YouTube channel |
| Acacia Research | 8:00 AM | YouTube channel |
| Regenxbio | 8:00 AM | YouTube channel |
| Envoy Medical | 8:00 AM | YouTube channel |
| Akebia Therapeutics | 8:00 AM | YouTube channel |
| Collegium Pharmaceutical | 8:00 AM | YouTube channel |
| ACM Research | 8:00 AM | YouTube channel |
| Intensity Therapeutics | 8:00 AM | YouTube channel |
| Eos Energy Enterprises | 8:30 AM | YouTube channel |
| LCI Industries | 8:30 AM | YouTube channel |
| Onterris | 8:30 AM | YouTube channel |
| Tanger | 8:30 AM | YouTube channel |
| Mativ Holdings | 8:30 AM | YouTube channel |
| 3D Systems | 8:30 AM | YouTube channel |
| Diversified Energy | 8:30 AM | YouTube channel |
| MKS | 8:30 AM | YouTube channel |
| Cognex | 8:30 AM | YouTube channel |
| Orion | 8:30 AM | YouTube channel |
| Itt | 8:30 AM | YouTube channel |
| Nacco Industries | 8:30 AM | YouTube channel |
| Arq | 8:30 AM | YouTube channel |
| Vse | 8:30 AM | YouTube channel |
| Excelerate Energy | 8:30 AM | YouTube channel |
| Great Elm Group | 8:30 AM | YouTube channel |
| Genco Shipping & Trading | 8:30 AM | YouTube channel |
| Seaport Entertainment Group | 8:30 AM | YouTube channel |
| The Carlyle Group | 8:30 AM | YouTube channel |
| First Advantage | 8:30 AM | YouTube channel |
| Walker & Dunlop | 8:30 AM | YouTube channel |
| Prestige Consumer Healthcare | 8:30 AM | YouTube channel |
| ProFrac Holding | 8:30 AM | YouTube channel |
| Arhaus | 8:30 AM | YouTube channel |
| Cognition Therapeutics | 8:30 AM | YouTube channel |
| Enovis | 8:30 AM | YouTube channel |
| Trulieve Cannabis | 8:30 AM | YouTube channel |
| The Cigna Group | 8:30 AM | YouTube channel |
| Regis | 8:30 AM | YouTube channel |
| Aspen Aerogels | 8:30 AM | YouTube channel |
| Perimeter Group | 8:30 AM | YouTube channel |
| Molson Coors Beverage | 8:30 AM | YouTube channel |
| Chimera Investment | 8:30 AM | YouTube channel |
| Onity Group | 8:30 AM | YouTube channel |
| Brilliant Earth Group | 8:30 AM | YouTube channel |
| Kontoor Brands | 8:30 AM | YouTube channel |
| Peloton Interactive | 8:30 AM | YouTube channel |
| Core Scientific | 8:30 AM | YouTube channel |
| BlackSky Technology | 8:30 AM | YouTube channel |
| Malibu Boats | 8:30 AM | YouTube channel |
| Rockwell Automation | 8:30 AM | YouTube channel |
| Lexicon Pharmaceuticals | 8:30 AM | YouTube channel |
| Unity Software | 8:30 AM | YouTube channel |
| frontdoor | 8:30 AM | YouTube channel |
| N-able | 8:30 AM | YouTube channel |
| WW International | 8:30 AM | YouTube channel |
| Iovance Biotherapeutics | 8:30 AM | YouTube channel |
| CareCloud | 8:30 AM | YouTube channel |
| Zoetis | 8:30 AM | YouTube channel |
| Wendy's | 8:30 AM | YouTube channel |
| Vistance Networks | 8:30 AM | YouTube channel |
| Certara | 8:30 AM | YouTube channel |
| Xeris Biopharma Holdings | 8:30 AM | YouTube channel |
| Appian | 8:30 AM | YouTube channel |
| McGraw Hill | 8:30 AM | YouTube channel |
| Verisk Analytics | 8:30 AM | YouTube channel |
| TIC Solutions | 8:30 AM | YouTube channel |
| Lincoln International | 8:30 AM | YouTube channel |
| Cogent Communications Holdings | 8:30 AM | YouTube channel |
| Nextdoor Holdings | 8:30 AM | YouTube channel |
| Palvella Therapeutics | 8:30 AM | YouTube channel |
| Cronos Group | 8:30 AM | YouTube channel |
| Macom Technology Solutions Holdings | 8:30 AM | YouTube channel |
| Teads Holding | 8:30 AM | YouTube channel |
| Viatris | 8:30 AM | YouTube channel |
| FS KKR Capital | 9:00 AM | YouTube channel |
| HMH Holding | 9:00 AM | YouTube channel |
| Park Ohio Holdings | 9:00 AM | YouTube channel |
| Acadia Healthcare Company | 9:00 AM | YouTube channel |
| Stabilis Solutions | 9:00 AM | YouTube channel |
| Redwire | 9:00 AM | YouTube channel |
| Phibro Animal Health | 9:00 AM | YouTube channel |
| Murphy Oil | 9:00 AM | YouTube channel |
| Carriage Services | 9:00 AM | YouTube channel |
| Steris | 9:00 AM | YouTube channel |
| Chiron Real Estate | 9:00 AM | YouTube channel |
| Watts Water Technologies | 9:00 AM | YouTube channel |
| BGSF | 9:00 AM | YouTube channel |
| CrossAmerica Partners | 9:00 AM | YouTube channel |
| FRP Holdings | 9:00 AM | YouTube channel |
| ATN International | 9:00 AM | YouTube channel |
| Kinetik Holdings | 9:00 AM | YouTube channel |
| Prospect Capital | 9:00 AM | YouTube channel |
| Hornbeck Offshore Services | 9:00 AM | YouTube channel |
| Lamar Advertising | 9:00 AM | YouTube channel |
| Dnow | 9:00 AM | YouTube channel |
| Astec Industries | 9:00 AM | YouTube channel |
| Evergy | 9:00 AM | YouTube channel |
| International Seaways | 9:00 AM | YouTube channel |
| Lucky Strike Entertainment | 9:00 AM | YouTube channel |
| Sabre | 9:00 AM | YouTube channel |
| Gibraltar Industries | 9:00 AM | YouTube channel |
| Cars.com | 9:00 AM | YouTube channel |
| Coty | 9:30 AM | YouTube channel |
| Blue Owl Capital | 10:00 AM | YouTube channel |
| Dorian LPG | 10:00 AM | YouTube channel |
| American Superconductor | 10:00 AM | YouTube channel |
| Mgic Investment | 10:00 AM | YouTube channel |
| Permian Resources | 10:00 AM | YouTube channel |
| Blue Owl Technology Finance | 10:00 AM | YouTube channel |
| Western Midstream Partners | 10:00 AM | YouTube channel |
| Cadre Holdings | 10:00 AM | YouTube channel |
| Ardent Health | 10:00 AM | YouTube channel |
| Genworth Financial | 10:00 AM | YouTube channel |
| Gulfport Energy | 10:00 AM | YouTube channel |
| Universal | 10:00 AM | YouTube channel |
| Crane NXT | 10:00 AM | YouTube channel |
| Miller Industries | 10:00 AM | YouTube channel |
| Rayonier | 10:00 AM | YouTube channel |
| Acres Commercial Realty | 10:00 AM | YouTube channel |
| Primerica | 10:00 AM | YouTube channel |
| Riley Exploration Permian | 10:00 AM | YouTube channel |
| Atmos Energy | 10:00 AM | YouTube channel |
| Ormat Technologies | 10:00 AM | YouTube channel |
| Service Properties Trust | 10:00 AM | YouTube channel |
| Dirtt Environmental Solutions | 10:00 AM | YouTube channel |
| Strategic Education | 10:00 AM | YouTube channel |
| Nexstar Media Group | 10:00 AM | YouTube channel |
| Orion Energy Systems | 10:00 AM | YouTube channel |
| Genesis Energy | 10:00 AM | YouTube channel |
| Tecnoglass Holdings | 10:00 AM | YouTube channel |
| Curtiss Wright | 10:00 AM | YouTube channel |
| Installed Building Products | 10:00 AM | YouTube channel |
| Advanced Flower Capital | 10:00 AM | YouTube channel |
| Texas Pacific Land | 10:30 AM | YouTube channel |
| Matrix Service | 10:30 AM | YouTube channel |
| Cion Investment | 11:00 AM | YouTube channel |
| Global Net Lease | 11:00 AM | YouTube channel |
| Interparfums | 11:00 AM | YouTube channel |
| Magnolia Oil & Gas | 11:00 AM | YouTube channel |
| LandBridge | 11:00 AM | YouTube channel |
| Granite Point Mortgage Trust | 11:00 AM | YouTube channel |
| Mueller Water Products | 11:00 AM | YouTube channel |
| FrontView REIT | 11:00 AM | YouTube channel |
| Coeur Mining | 11:00 AM | YouTube channel |
| CF Industries Holdings | 11:00 AM | YouTube channel |
| Viemed Healthcare | 11:00 AM | YouTube channel |
| Ellington Financial | 11:00 AM | YouTube channel |
| NewLake Capital Partners | 11:00 AM | YouTube channel |
| Comstock Resources | 11:00 AM | YouTube channel |
| Ecovyst | 11:00 AM | YouTube channel |
| Targa Resources | 11:00 AM | YouTube channel |
| NexPoint Real Estate Finance | 11:00 AM | YouTube channel |
| Kimbell Royalty Partners | 11:00 AM | YouTube channel |
| Sonida Senior Living | 11:00 AM | YouTube channel |
| Sphere Entertainment | 11:00 AM | YouTube channel |
| Steven Madden | 11:00 AM | YouTube channel |
| Parker-Hannifin | 11:00 AM | YouTube channel |
| Royal Gold | 12:00 PM | YouTube channel |
| SmartStop Self Storage REIT | 12:00 PM | YouTube channel |
| American Homes 4 Rent | 12:00 PM | YouTube channel |
| Pennant Group | 12:00 PM | YouTube channel |
| WaterBridge Infrastructure | 12:00 PM | YouTube channel |
| Palomar Holdings | 12:00 PM | YouTube channel |
| RLJ Lodging Trust | 12:00 PM | YouTube channel |
| Tapestry | 12:00 PM | YouTube channel |
| ConocoPhillips | 12:00 PM | YouTube channel |
| Global Water Resources | 1:00 PM | YouTube channel |
| Ducommun | 1:00 PM | YouTube channel |
| Geo Group | 1:00 PM | YouTube channel |
| Ingevity | 2:00 PM | YouTube channel |
| Chord Energy | 2:00 PM | YouTube channel |
| Sandridge Energy | 2:00 PM | YouTube channel |
| Graham | 3:00 PM | YouTube channel |
| ICF International | 4:30 PM | YouTube channel |
| Profound Medical | 4:30 PM | YouTube channel |
| Westrock Coffee | 4:30 PM | YouTube channel |
| Federal Agricultural Mortgage | 4:30 PM | YouTube channel |
| Diodes | 5:00 PM | YouTube channel |
| Tejon Ranch | 5:00 PM | YouTube channel |
| Open Text | 8:00 PM | YouTube channel |
Also read: Pre-Market Opening Update, November 5, 2026: S&P 500 futures, global cues and crude
Results figures are extracted by ALFA USA from each company's SEC filing; year-on-year changes compare the same quarter last year. Results from companies worth under $500 million, and other filings from companies under $300 million, are left out. Market capitalisation is from a third-party market data provider. This article is for information only and is not investment advice.