S&P 500 futures were at 7,661.00, up 0.85% as of Wednesday morning. This move points to a higher start for the S&P 500 when the market opens at 9:30 AM ET.
S&P 500: how the last session went
The S&P 500 closed at 7,568.92 on Tuesday, a gain of 0.36%. Over the past week and month, the index has fallen 1.99%, while the VIX stands at 18.35 after a one-day drop of 11.91%.
Asian markets
In Asia, the Nikkei 225 fell 1.42% to 62,188.63. The Kospi rose 0.62% to end the session at 5,683.80.
Crude oil, the dollar and US bond yields
Brent crude is trading at 102.28 $/bbl, up 1.95% over the last month. The dollar index is at 101.29, while the US 10-year yield was 4.95% as of Tuesday, representing a 6.16% decline over the past month.
| Market | Last | 1 day | 1 week | 1 month | 3 months |
|---|---|---|---|---|---|
| US | |||||
| S&P 500Nov 3, 2026 | 7,568.92 | +0.36% | -1.99% | -1.99% | -2.17% |
| VIXNov 4, 2026 | 18.35 | -11.91% | +8.52% | +18.23% | +16.07% |
| US futures | |||||
| S&P 500 futuresNov 4, 2026 | 7,661.00 | +0.85% | -1.57% | -2.11% | -1.14% |
| Asia | |||||
| Nikkei 225Nov 4, 2026 | 62,188.63 | -1.42% | -2.76% | -11.09% | -6.20% |
| KospiNov 4, 2026 | 5,683.80 | +0.62% | -5.47% | -18.85% | -13.86% |
| Commodities | |||||
| Brent crudeNov 4, 2026 · $/bbl | 102.28 | -1.27% | -11.31% | +1.95% | +28.74% |
| Currency & bonds | |||||
| Dollar indexNov 4, 2026 | 101.29 | -0.57% | -0.88% | -0.86% | +1.61% |
| US 10-year yieldNov 3, 2026 · % | 4.95 | +1.19% | -0.82% | -6.16% | +7.02% |
Results today: 475 companies
A total of 475 companies report results today, including Toyota Motor Corp Ltd Ord, Arm Holdings, and McDonald's. There are 117 earnings calls scheduled throughout the day.
Read each result as it comes out on ALFA USA Filings: Financial Results.
Earnings calls today: 117
Calls stream live on the ALFA USA YouTube channel. Times are ET. Earnings Calls Today adds each live link as the call starts.
| Company | Time | Watch |
|---|---|---|
| Avient | 8:00 AM | YouTube channel |
| Victory Capital Holdings | 8:00 AM | YouTube channel |
| Champion Homes | 8:00 AM | YouTube channel |
| Aquestive Therapeutics | 8:00 AM | YouTube channel |
| Unum Group | 8:00 AM | YouTube channel |
| Clear Secure | 8:00 AM | YouTube channel |
| Townsquare Media | 8:00 AM | YouTube channel |
| Qnity Electronics | 8:00 AM | YouTube channel |
| Stanley Black & Decker | 8:00 AM | YouTube channel |
| Flowco Holdings | 8:00 AM | YouTube channel |
| Trex Company | 8:00 AM | YouTube channel |
| Ridgepost Capital | 8:00 AM | YouTube channel |
| Esab | 8:00 AM | YouTube channel |
| CVS Health | 8:00 AM | YouTube channel |
| Versigent | 8:00 AM | YouTube channel |
| Uber Technologies | 8:00 AM | YouTube channel |
| Reynolds Consumer Products | 8:00 AM | YouTube channel |
| Insulet | 8:00 AM | YouTube channel |
| SolarEdge Technologies | 8:00 AM | YouTube channel |
| Trimble | 8:00 AM | YouTube channel |
| Criteo | 8:00 AM | YouTube channel |
| Nuvectis Pharma | 8:00 AM | YouTube channel |
| Shoals Technologies Group | 8:00 AM | YouTube channel |
| Viridian Therapeutics | 8:00 AM | YouTube channel |
| Datadog | 8:00 AM | YouTube channel |
| Geron | 8:00 AM | YouTube channel |
| Array Technologies | 8:00 AM | YouTube channel |
| Riot Platforms | 8:00 AM | YouTube channel |
| Royalty Pharma | 8:00 AM | YouTube channel |
| Scotts Miracle-Gro | 8:15 AM | YouTube channel |
| Gladstone Commercial | 8:30 AM | YouTube channel |
| Avis Budget Group | 8:30 AM | YouTube channel |
| Sixth Street Specialty Lending | 8:30 AM | YouTube channel |
| Angi | 8:30 AM | YouTube channel |
| Andersons | 8:30 AM | YouTube channel |
| American International Group | 8:30 AM | YouTube channel |
| Acushnet Holdings | 8:30 AM | YouTube channel |
| Solstice Advanced Materials | 8:30 AM | YouTube channel |
| Zimmer Biomet Holdings | 8:30 AM | YouTube channel |
| TPG Mortgage Investment Trust | 8:30 AM | YouTube channel |
| Ralliant | 8:30 AM | YouTube channel |
| Hut 8 | 8:30 AM | YouTube channel |
| Cencora | 8:30 AM | YouTube channel |
| Perrigo | 8:30 AM | YouTube channel |
| Eagle Materials | 8:30 AM | YouTube channel |
| Emerson Electric | 8:30 AM | YouTube channel |
| Flutter Entertainment | 8:30 AM | YouTube channel |
| OPENLANE | 8:30 AM | YouTube channel |
| Advantage Solutions | 8:30 AM | YouTube channel |
| Bruker | 8:30 AM | YouTube channel |
| Smith Douglas Homes | 8:30 AM | YouTube channel |
| McDonald's | 8:30 AM | YouTube channel |
| Marriott Vacations Worldwide | 8:30 AM | YouTube channel |
| SharkNinja | 8:30 AM | YouTube channel |
| BioCryst Pharmaceuticals | 8:30 AM | YouTube channel |
| CDW | 8:30 AM | YouTube channel |
| uniQure | 8:30 AM | YouTube channel |
| SelectQuote | 8:30 AM | YouTube channel |
| Kyndryl Holdings | 8:30 AM | YouTube channel |
| CS Disco | 8:30 AM | YouTube channel |
| L.B. Foster | 8:30 AM | YouTube channel |
| Fidelity National Information Services | 8:30 AM | YouTube channel |
| XPEL | 8:30 AM | YouTube channel |
| Jack Henry & Associates | 8:45 AM | YouTube channel |
| Liberty Latin America | 9:00 AM | YouTube channel |
| Rayonier Advanced Materials | 9:00 AM | YouTube channel |
| International Flavors & Fragrances | 9:00 AM | YouTube channel |
| Addus HomeCare | 9:00 AM | YouTube channel |
| Postal Realty Trust | 9:00 AM | YouTube channel |
| Limbach Holdings | 9:00 AM | YouTube channel |
| Summit Hotel Properties | 9:00 AM | YouTube channel |
| ArcBest | 9:00 AM | YouTube channel |
| Vishay Precision Group | 9:00 AM | YouTube channel |
| Materion | 9:00 AM | YouTube channel |
| Performance Food Group | 9:00 AM | YouTube channel |
| CPI Card Group | 9:00 AM | YouTube channel |
| Cushman & Wakefield | 9:00 AM | YouTube channel |
| Brink's | 9:00 AM | YouTube channel |
| Vishay Intertechnology | 9:00 AM | YouTube channel |
| Natural Resource Partners | 9:00 AM | YouTube channel |
| Wave Life Sciences | 9:30 AM | YouTube channel |
| Blackstone Secured Lending Fund | 9:30 AM | YouTube channel |
| Kennametal | 9:30 AM | YouTube channel |
| Medline | 9:30 AM | YouTube channel |
| Talos Energy | 10:00 AM | YouTube channel |
| Manitowoc Co | 10:00 AM | YouTube channel |
| DiamondRock Hospitality | 10:00 AM | YouTube channel |
| BlueLinx Holdings | 10:00 AM | YouTube channel |
| Claros Mortgage Trust | 10:00 AM | YouTube channel |
| Mayville Engineering Company | 10:00 AM | YouTube channel |
| Bristow Group | 10:00 AM | YouTube channel |
| Fuel Tech | 10:00 AM | YouTube channel |
| Ovintiv | 10:00 AM | YouTube channel |
| SLR Investment | 10:00 AM | YouTube channel |
| EagleRock Land | 10:00 AM | YouTube channel |
| Flotek Industries | 10:00 AM | YouTube channel |
| Par Pacific Holdings | 10:00 AM | YouTube channel |
| Haverty Furniture Companies | 10:00 AM | YouTube channel |
| Martin Marietta Materials | 10:00 AM | YouTube channel |
| Madison Square Garden Entertainment | 10:30 AM | YouTube channel |
| Weyco Group | 11:00 AM | YouTube channel |
| Usana Health Sciences | 11:00 AM | YouTube channel |
| Prudential Financial | 11:00 AM | YouTube channel |
| LTC Properties | 11:00 AM | YouTube channel |
| Modine Manufacturing | 11:00 AM | YouTube channel |
| Mosaic | 11:00 AM | YouTube channel |
| Kadant | 11:00 AM | YouTube channel |
| Matador Resources | 11:00 AM | YouTube channel |
| Timken | 11:00 AM | YouTube channel |
| Dine Brands Global | 11:00 AM | YouTube channel |
| Westlake Chemical Partners | 11:00 AM | YouTube channel |
| Westlake | 11:00 AM | YouTube channel |
| Pacs Group | 11:30 AM | YouTube channel |
| Trinity Capital | 12:00 PM | YouTube channel |
| Intrepid Potash | 12:00 PM | YouTube channel |
| Sezzle | 5:00 PM | YouTube channel |
| Franklin Covey | 5:00 PM | YouTube channel |
Also read: Stocks to watch today, November 4, 2026
Market data: Yahoo Finance (closing levels; changes are against the close on or before 7, 30 and 91 days earlier; futures may be delayed) and Nasdaq (results calendar). Earnings call times are from the companies' own announcements. This article is for information only and is not investment advice.