S&P 500 futures were at 7,390.50, up 0.10%. This level suggests the S&P 500 will open slightly above its previous close.
S&P 500: how the last session went
The S&P 500 closed at 7,353.73 on Thursday, down 4.36% for the day. The index has fallen 4.75% over the past week and 5.95% over the last month, while the VIX stands at 27.12.
Asian markets
In Asia, the Nikkei 225 fell 5.96% to 57,434.77. The Kospi also declined, dropping 6.02% to 5,059.69.
Crude oil, the dollar and US bond yields
Brent crude is trading at 97.71 $/bbl, down 2.49% over the last month. The dollar index is at 102.04, while the US 10-year yield was 4.84% on Thursday, down 8.20% over the past month.
| Market | Last | 1 day | 1 week | 1 month | 3 months |
|---|---|---|---|---|---|
| US | |||||
| S&P 500Nov 5, 2026 | 7,353.73 | -4.36% | -4.75% | -5.95% | -4.62% |
| VIXNov 6, 2026 | 27.12 | -3.76% | +39.65% | +79.84% | +82.01% |
| US futures | |||||
| S&P 500 futuresNov 6, 2026 | 7,390.50 | +0.10% | -2.94% | -5.89% | -5.00% |
| Asia | |||||
| Nikkei 225Nov 6, 2026 | 57,434.77 | -5.96% | -9.25% | -17.99% | -12.46% |
| KospiNov 6, 2026 | 5,059.69 | -6.02% | -11.71% | -25.64% | -19.16% |
| Commodities | |||||
| Brent crudeNov 6, 2026 · $/bbl | 97.71 | -0.59% | -16.94% | -2.49% | +16.95% |
| Currency & bonds | |||||
| Dollar indexNov 6, 2026 | 102.04 | +0.48% | +0.16% | -0.20% | +2.45% |
| US 10-year yieldNov 5, 2026 · % | 4.84 | -1.16% | -3.05% | -8.20% | +3.58% |
Results today: 118 companies
A total of 118 companies report results today, including Berkshire Hathaway, Enbridge, and Moderna. There are 68 earnings calls scheduled for the day.
Read each result as it comes out on ALFA USA Filings: Financial Results.
Earnings calls today: 68
Calls stream live on the ALFA USA YouTube channel. Times are ET. Earnings Calls Today adds each live link as the call starts.
| Company | Time | Watch |
|---|---|---|
| Ftai Infrastructure | 8:00 AM | YouTube channel |
| Assured Guaranty | 8:00 AM | YouTube channel |
| Humana | 8:00 AM | YouTube channel |
| Elanco Animal Health | 8:00 AM | YouTube channel |
| Bloomin' Brands | 8:00 AM | YouTube channel |
| Interface | 8:00 AM | YouTube channel |
| Moderna | 8:00 AM | YouTube channel |
| TeraWulf | 8:00 AM | YouTube channel |
| Treace Medical Concepts | 8:00 AM | YouTube channel |
| Kingstone Companies | 8:30 AM | YouTube channel |
| SiriusPoint | 8:30 AM | YouTube channel |
| Barings BDC | 8:30 AM | YouTube channel |
| Chesapeake Utilities | 8:30 AM | YouTube channel |
| Ready Capital | 8:30 AM | YouTube channel |
| Ziff Davis | 8:30 AM | YouTube channel |
| Brookdale Senior Living | 8:30 AM | YouTube channel |
| AirSculpt Technologies | 8:30 AM | YouTube channel |
| Charter Communications | 8:30 AM | YouTube channel |
| inTest | 8:30 AM | YouTube channel |
| Anika Therapeutics | 8:30 AM | YouTube channel |
| Under Armour | 8:30 AM | YouTube channel |
| TechTarget | 8:30 AM | YouTube channel |
| Goldman Sachs BDC | 9:00 AM | YouTube channel |
| Fidus Investment | 9:00 AM | YouTube channel |
| KLX Energy Services Holdings | 9:00 AM | YouTube channel |
| Northern Oil & Gas | 9:00 AM | YouTube channel |
| F&G Annuities & Life | 9:00 AM | YouTube channel |
| Helios Technologies | 9:00 AM | YouTube channel |
| Vaalco Energy | 9:00 AM | YouTube channel |
| PSQ Holdings | 9:00 AM | YouTube channel |
| Enbridge | 9:00 AM | YouTube channel |
| DraftKings | 9:15 AM | YouTube channel |
| Morgan Stanley Direct Lending Fund | 10:00 AM | YouTube channel |
| Brookfield Asset Management | 10:00 AM | YouTube channel |
| Alpha Metallurgical Resources | 10:00 AM | YouTube channel |
| Castellum | 10:00 AM | YouTube channel |
| Dauch | 10:00 AM | YouTube channel |
| Howard Hughes Holdings | 10:00 AM | YouTube channel |
| Mach Natural Resources | 10:00 AM | YouTube channel |
| Skyward Specialty Insurance Group | 10:00 AM | YouTube channel |
| Main Street Capital | 10:00 AM | YouTube channel |
| Drilling Tools International | 10:00 AM | YouTube channel |
| Orion Properties | 10:00 AM | YouTube channel |
| Bimini Capital Management | 10:00 AM | YouTube channel |
| Mercer International | 10:00 AM | YouTube channel |
| Gran Tierra Energy | 10:00 AM | YouTube channel |
| Ares Commercial Real Estate | 10:00 AM | YouTube channel |
| Starwood Property Trust | 10:00 AM | YouTube channel |
| Essent Group | 10:00 AM | YouTube channel |
| Canopy Growth | 10:00 AM | YouTube channel |
| Telephone and Data Systems | 10:00 AM | YouTube channel |
| Nutex Health | 10:30 AM | YouTube channel |
| Carlyle Secured Lending | 11:00 AM | YouTube channel |
| CareTrust REIT | 11:00 AM | YouTube channel |
| Devon Energy | 11:00 AM | YouTube channel |
| Fidelity National Financial | 11:00 AM | YouTube channel |
| Granite Ridge Resources | 11:00 AM | YouTube channel |
| Hyster-Yale | 11:00 AM | YouTube channel |
| MSC Income Fund | 11:00 AM | YouTube channel |
| Regency Centers | 11:00 AM | YouTube channel |
| Gray Media | 11:00 AM | YouTube channel |
| Atmus Filtration Technologies | 11:00 AM | YouTube channel |
| Kayne Anderson BDC | 12:00 PM | YouTube channel |
| Mount Logan Capital | 12:00 PM | YouTube channel |
| Sunstone Hotel Investors | 12:00 PM | YouTube channel |
| Delek US Holdings | 12:30 PM | YouTube channel |
| Delek Logistics Partners | 12:30 PM | YouTube channel |
| American Healthcare REIT | 1:00 PM | YouTube channel |
Also read: Stocks to watch today, November 6, 2026
Market data: Yahoo Finance (closing levels; changes are against the close on or before 7, 30 and 91 days earlier; futures may be delayed) and Nasdaq (results calendar). Earnings call times are from the companies' own announcements. This article is for information only and is not investment advice.