Here is what US companies told the SEC after the market closed on November 3, 2026: quarterly earnings, deals, contracts, capital raises and other filings that put these stocks in focus for today's trade.
Quarterly earnings
Jpmorgan Chase
- Profit rises 6.3% to $15.30B vs $14.39B
- Revenue grows 8.1% to $50.17B vs $46.43B
Advanced Micro Devices
- Profit rises 95.3% to $2.43B vs $1.24B
- Revenue grows 44.7% to $13.38B vs $9.25B
Unitedhealth Group
- Profit rises 75.0% to $4.11B vs $2.35B
- Revenue falls 0.4% to $112.69B vs $113.16B
Amgen
- Profit rises 20.1% to $3.86B vs $3.22B
- Revenue grows 8.5% to $10.37B vs $9.56B
Arista Networks
- Profit rises 82.9% to $1.56B vs $853.0M
- Revenue grows 58.5% to $3.66B vs $2.31B
Vertex Pharmaceuticals
- Profit falls 39.6% to $653.6M vs $1.08B
- Revenue grows 11.8% to $3.44B vs $3.08B
Capital One Financial
- Profit rises 10.9% to $3.54B vs $3.19B
- Revenue grows 0.8% to $16.90B vs $16.76B
Booking Holdings
- Profit falls 1.1% to $2.72B vs $2.75B
- Revenue falls 1.3% to $8.89B vs $9.01B
CVS Health
- Turns to a profit of $2.17B vs a loss of $3.98B
- Revenue grows 5.4% to $108.40B vs $102.87B
Monolithic Power Systems
- Profit rises 50.8% to $271.1M vs $179.8M
- Revenue grows 63.1% to $1.20B vs $737.2M
Lumentum Holdings
- Profit rises 8478.6% to $360.3M vs $4.2M
- Revenue grows 136.5% to $1.26B vs $533.8M
Fifth Third Bancorp
- Profit rises 33.4% to $866.0M vs $649.0M
- Revenue grows 38.9% to $3.50B vs $2.52B
Hecla Mining
- Profit rises 48.5% to $149.6M vs $100.7M
- Revenue grows 24.9% to $394.8M vs $316.0M
Astera Labs
- Profit rises 100.8% to $182.9M vs $91.1M
- Revenue grows 153.7% to $584.9M vs $230.6M
Sysco
- Profit rises 10.5% to $526.0M vs $476.0M
- Revenue grows 2.8% to $21.74B vs $21.15B
Archer-Daniels-Midland
- Profit rises 660.2% to $821.0M vs $108.0M
- Revenue grows 9.6% to $22.34B vs $20.37B
Fiserv
- Turns to a loss of $5.94B vs a profit of $792.0M
- Revenue falls 1.3% to $5.20B vs $5.26B
Coupang
- Turns to a loss of $501.0M vs a profit of $95.0M
- Revenue grows 7.5% to $9.96B vs $9.27B
International Flavors & Fragrances
- Turns to a loss of $55.0M vs a profit of $40.0M
- Revenue grows 3.9% to $1.94B vs $1.87B
Smurfit Westrock
- Profit falls 9.8% to $222.0M vs $246.0M
- Revenue grows 2.0% to $8.16B vs $8.00B
Stocks to watch
D-Wave QuantumAlfa Alert
D-Wave Quantum announced performance enhancements to its Stride hybrid solver and launched a new three-course Applied Quantum Optimization learning path.
H2O AmericaAlfa Alert
H2O America raised approximately $373.75 million through the sale of 7,475,000 equity units, which include stock purchase contracts and senior notes.
Spectrum Brands HoldingsAlfa Alert
Spectrum Brands' joint venture, Empower Brands, proposed to acquire Helen of Troy Limited for $37.00 per share in cash, a deal valued at approximately $1.6 billion.
MarinemaxAlfa Alert
Marinemax received all regulatory approvals for its merger with Safe Harbor Marinas and expects the transaction to close by the end of 2026.
WhiteFiberAlfa Alert
WhiteFiber completed a $60 million acquisition of two industrial properties in North Carolina to be retrofitted into data center campuses.
Pfizer
Pfizer appointed Cecile Guegan as Chief Financial Officer and Executive Vice President, effective November 1, 2026.
3M
3M entered into a $7.35 billion nominal settlement to resolve the majority of PFAS-related personal injury claims in the Aqueous Film-Forming Foam litigation.
Results today
475 companies report quarterly results today. Read each result as it comes out on ALFA USA Filings: Financial Results.
Earnings calls today: 117
Calls stream live on the ALFA USA YouTube channel. Times are ET. Earnings Calls Today adds each live link as the call starts.
| Company | Time | Watch |
|---|---|---|
| Avient | 8:00 AM | YouTube channel |
| Victory Capital Holdings | 8:00 AM | YouTube channel |
| Champion Homes | 8:00 AM | YouTube channel |
| Aquestive Therapeutics | 8:00 AM | YouTube channel |
| Unum Group | 8:00 AM | YouTube channel |
| Clear Secure | 8:00 AM | YouTube channel |
| Townsquare Media | 8:00 AM | YouTube channel |
| Qnity Electronics | 8:00 AM | YouTube channel |
| Stanley Black & Decker | 8:00 AM | YouTube channel |
| Flowco Holdings | 8:00 AM | YouTube channel |
| Trex Company | 8:00 AM | YouTube channel |
| Ridgepost Capital | 8:00 AM | YouTube channel |
| Esab | 8:00 AM | YouTube channel |
| CVS Health | 8:00 AM | YouTube channel |
| Versigent | 8:00 AM | YouTube channel |
| Uber Technologies | 8:00 AM | YouTube channel |
| Reynolds Consumer Products | 8:00 AM | YouTube channel |
| Insulet | 8:00 AM | YouTube channel |
| SolarEdge Technologies | 8:00 AM | YouTube channel |
| Trimble | 8:00 AM | YouTube channel |
| Criteo | 8:00 AM | YouTube channel |
| Nuvectis Pharma | 8:00 AM | YouTube channel |
| Shoals Technologies Group | 8:00 AM | YouTube channel |
| Viridian Therapeutics | 8:00 AM | YouTube channel |
| Datadog | 8:00 AM | YouTube channel |
| Geron | 8:00 AM | YouTube channel |
| Array Technologies | 8:00 AM | YouTube channel |
| Riot Platforms | 8:00 AM | YouTube channel |
| Royalty Pharma | 8:00 AM | YouTube channel |
| Scotts Miracle-Gro | 8:15 AM | YouTube channel |
| Gladstone Commercial | 8:30 AM | YouTube channel |
| Avis Budget Group | 8:30 AM | YouTube channel |
| Sixth Street Specialty Lending | 8:30 AM | YouTube channel |
| Angi | 8:30 AM | YouTube channel |
| Andersons | 8:30 AM | YouTube channel |
| American International Group | 8:30 AM | YouTube channel |
| Acushnet Holdings | 8:30 AM | YouTube channel |
| Solstice Advanced Materials | 8:30 AM | YouTube channel |
| Zimmer Biomet Holdings | 8:30 AM | YouTube channel |
| TPG Mortgage Investment Trust | 8:30 AM | YouTube channel |
| Ralliant | 8:30 AM | YouTube channel |
| Hut 8 | 8:30 AM | YouTube channel |
| Cencora | 8:30 AM | YouTube channel |
| Perrigo | 8:30 AM | YouTube channel |
| Eagle Materials | 8:30 AM | YouTube channel |
| Emerson Electric | 8:30 AM | YouTube channel |
| Flutter Entertainment | 8:30 AM | YouTube channel |
| OPENLANE | 8:30 AM | YouTube channel |
| Advantage Solutions | 8:30 AM | YouTube channel |
| Bruker | 8:30 AM | YouTube channel |
| Smith Douglas Homes | 8:30 AM | YouTube channel |
| McDonald's | 8:30 AM | YouTube channel |
| Marriott Vacations Worldwide | 8:30 AM | YouTube channel |
| SharkNinja | 8:30 AM | YouTube channel |
| BioCryst Pharmaceuticals | 8:30 AM | YouTube channel |
| CDW | 8:30 AM | YouTube channel |
| uniQure | 8:30 AM | YouTube channel |
| SelectQuote | 8:30 AM | YouTube channel |
| Kyndryl Holdings | 8:30 AM | YouTube channel |
| CS Disco | 8:30 AM | YouTube channel |
| L.B. Foster | 8:30 AM | YouTube channel |
| Fidelity National Information Services | 8:30 AM | YouTube channel |
| XPEL | 8:30 AM | YouTube channel |
| Jack Henry & Associates | 8:45 AM | YouTube channel |
| Liberty Latin America | 9:00 AM | YouTube channel |
| Rayonier Advanced Materials | 9:00 AM | YouTube channel |
| International Flavors & Fragrances | 9:00 AM | YouTube channel |
| Addus HomeCare | 9:00 AM | YouTube channel |
| Postal Realty Trust | 9:00 AM | YouTube channel |
| Limbach Holdings | 9:00 AM | YouTube channel |
| Summit Hotel Properties | 9:00 AM | YouTube channel |
| ArcBest | 9:00 AM | YouTube channel |
| Vishay Precision Group | 9:00 AM | YouTube channel |
| Materion | 9:00 AM | YouTube channel |
| Performance Food Group | 9:00 AM | YouTube channel |
| CPI Card Group | 9:00 AM | YouTube channel |
| Cushman & Wakefield | 9:00 AM | YouTube channel |
| Brink's | 9:00 AM | YouTube channel |
| Vishay Intertechnology | 9:00 AM | YouTube channel |
| Natural Resource Partners | 9:00 AM | YouTube channel |
| Wave Life Sciences | 9:30 AM | YouTube channel |
| Blackstone Secured Lending Fund | 9:30 AM | YouTube channel |
| Kennametal | 9:30 AM | YouTube channel |
| Medline | 9:30 AM | YouTube channel |
| Talos Energy | 10:00 AM | YouTube channel |
| Manitowoc Co | 10:00 AM | YouTube channel |
| DiamondRock Hospitality | 10:00 AM | YouTube channel |
| BlueLinx Holdings | 10:00 AM | YouTube channel |
| Claros Mortgage Trust | 10:00 AM | YouTube channel |
| Mayville Engineering Company | 10:00 AM | YouTube channel |
| Bristow Group | 10:00 AM | YouTube channel |
| Fuel Tech | 10:00 AM | YouTube channel |
| Ovintiv | 10:00 AM | YouTube channel |
| SLR Investment | 10:00 AM | YouTube channel |
| EagleRock Land | 10:00 AM | YouTube channel |
| Flotek Industries | 10:00 AM | YouTube channel |
| Par Pacific Holdings | 10:00 AM | YouTube channel |
| Haverty Furniture Companies | 10:00 AM | YouTube channel |
| Martin Marietta Materials | 10:00 AM | YouTube channel |
| Madison Square Garden Entertainment | 10:30 AM | YouTube channel |
| Weyco Group | 11:00 AM | YouTube channel |
| Usana Health Sciences | 11:00 AM | YouTube channel |
| Prudential Financial | 11:00 AM | YouTube channel |
| LTC Properties | 11:00 AM | YouTube channel |
| Modine Manufacturing | 11:00 AM | YouTube channel |
| Mosaic | 11:00 AM | YouTube channel |
| Kadant | 11:00 AM | YouTube channel |
| Matador Resources | 11:00 AM | YouTube channel |
| Timken | 11:00 AM | YouTube channel |
| Dine Brands Global | 11:00 AM | YouTube channel |
| Westlake Chemical Partners | 11:00 AM | YouTube channel |
| Westlake | 11:00 AM | YouTube channel |
| Pacs Group | 11:30 AM | YouTube channel |
| Trinity Capital | 12:00 PM | YouTube channel |
| Intrepid Potash | 12:00 PM | YouTube channel |
| Sezzle | 5:00 PM | YouTube channel |
| Franklin Covey | 5:00 PM | YouTube channel |
Also read: Pre-Market Opening Update, November 4, 2026: S&P 500 futures, global cues and crude
Results figures are extracted by ALFA USA from each company's SEC filing; year-on-year changes compare the same quarter last year. Results from companies worth under $500 million, and other filings from companies under $300 million, are left out. Market capitalisation is from a third-party market data provider. This article is for information only and is not investment advice.