S&P 500 futures were at 7,567.25, down 0.10% on Tuesday morning. This points to a slightly lower start for the S&P 500 when trading begins at 9:30 AM ET.
S&P 500: how the last session went
The S&P 500 closed at 7,541.40 on Monday, falling 0.51%. The index has declined 1.76% over the past week and 2.35% over the last month, while the VIX rose 0.52% to 21.26.
Asian markets
In Asia, the Kospi fell 3.59% to 5,648.79 on Tuesday, while the Nikkei 225 ended Monday down 0.33% at 63,081.86.
Crude oil, the dollar and US bond yields
Brent crude rose 0.09% to 104.86 $/bbl, continuing a three-month trend that has seen prices climb 32.13%. The dollar index was up 0.10% at 101.86, while the US 10-year yield stood at 4.89% after falling 7.26% over the past month.
| Market | Last | 1 day | 1 week | 1 month | 3 months |
|---|---|---|---|---|---|
| US | |||||
| S&P 500Nov 2, 2026 | 7,541.40 | -0.51% | -1.76% | -2.35% | -0.78% |
| VIXNov 3, 2026 | 21.26 | +0.52% | +21.35% | +38.86% | +28.85% |
| US futures | |||||
| S&P 500 futuresNov 3, 2026 | 7,567.25 | -0.10% | -2.46% | -2.70% | -2.55% |
| Asia | |||||
| Nikkei 225Nov 2, 2026 | 63,081.86 | -0.33% | +1.43% | -7.65% | -1.06% |
| KospiNov 3, 2026 | 5,648.79 | -3.59% | +0.19% | -19.35% | -11.17% |
| Commodities | |||||
| Brent crudeNov 3, 2026 · $/bbl | 104.86 | +0.09% | -7.92% | +2.55% | +32.13% |
| Currency & bonds | |||||
| Dollar indexNov 3, 2026 | 101.86 | +0.10% | -0.45% | -0.07% | +1.97% |
| US 10-year yieldNov 2, 2026 · % | 4.89 | -0.71% | -1.85% | -7.26% | +4.44% |
Results today: 274 companies
A total of 274 companies report results today, including Advanced Micro Devices (AMD), Amgen (AMGN), and Pfizer (PFE). There are 46 earnings calls scheduled throughout the day.
Read each result as it comes out on ALFA USA Filings: Financial Results.
Earnings calls today: 46
Calls stream live on the ALFA USA YouTube channel. Times are ET. Earnings Calls Today adds each live link as the call starts.
| Company | Time | Watch |
|---|---|---|
| Chemours | 8:00 AM | YouTube channel |
| Cabot | 8:00 AM | YouTube channel |
| Athene Holding | 8:30 AM | YouTube channel |
| People | 8:30 AM | YouTube channel |
| AH Realty Trust | 8:30 AM | YouTube channel |
| Camping World Holdings | 8:30 AM | YouTube channel |
| BRC | 8:30 AM | YouTube channel |
| Crawford & | 8:30 AM | YouTube channel |
| Great Elm Capital | 8:30 AM | YouTube channel |
| Hillman Solutions | 8:30 AM | YouTube channel |
| Commercial Vehicle Group | 8:30 AM | YouTube channel |
| Calix | 8:30 AM | YouTube channel |
| Liberty Global | 9:00 AM | YouTube channel |
| InfuSystems Holdings | 9:00 AM | YouTube channel |
| Independence Realty Trust | 9:00 AM | YouTube channel |
| Diamondback Energy | 9:00 AM | YouTube channel |
| Greenlight Capital Re | 9:00 AM | YouTube channel |
| Corebridge Financial | 9:00 AM | YouTube channel |
| Metallus | 9:00 AM | YouTube channel |
| Huntsman | 9:00 AM | YouTube channel |
| Healthstream | 9:00 AM | YouTube channel |
| Progressive | 9:30 AM | YouTube channel |
| Pershing Square | 9:30 AM | YouTube channel |
| Willis Lease Finance | 10:00 AM | YouTube channel |
| Healthpeak Properties | 10:00 AM | YouTube channel |
| Diversified Healthcare Trust | 10:00 AM | YouTube channel |
| New Mountain Finance | 10:00 AM | YouTube channel |
| Vornado Realty | 10:00 AM | YouTube channel |
| Alamo Group | 10:00 AM | YouTube channel |
| Umh Properties | 10:00 AM | YouTube channel |
| Atlas Energy Solutions | 10:00 AM | YouTube channel |
| Tetra Technologies | 10:00 AM | YouTube channel |
| i-80 Gold | 10:00 AM | YouTube channel |
| Black Stone Minerals | 10:00 AM | YouTube channel |
| Capital Southwest | 11:00 AM | YouTube channel |
| Viper Energy | 11:00 AM | YouTube channel |
| Vitesse Energy | 11:00 AM | YouTube channel |
| UDR | 12:00 PM | YouTube channel |
| International Paper | 12:00 PM | YouTube channel |
| Janus Living | 12:00 PM | YouTube channel |
| Innovative Industrial Properties | 12:00 PM | YouTube channel |
| Empire State Realty OP | 12:00 PM | YouTube channel |
| Sabra Health Care REIT | 1:00 PM | YouTube channel |
| Curaleaf Holdings | 5:00 PM | YouTube channel |
| Redwood Trust | 5:00 PM | YouTube channel |
| Super Micro Computer | 5:00 PM | YouTube channel |
Also read: Stocks to watch today, November 3, 2026
Market data: Yahoo Finance (closing levels; changes are against the close on or before 7, 30 and 91 days earlier; futures may be delayed) and Nasdaq (results calendar). Earnings call times are from the companies' own announcements. This article is for information only and is not investment advice.