S&P 500 futures were at 7,537.25, down 0.60% on the day. This decline points to a lower start for the S&P 500 when trading begins at 9:30 AM ET.
S&P 500: how the last session went
The S&P 500 closed at 7,561.67 on Friday, a fall of 0.40%. While the index is up 2.51% over the last week, it has declined 2.04% over the past month, and the VIX rose 6.17% to 20.49 on Monday.
Asian markets
In Asia, the Nikkei 225 fell 2.42% to 59,662.02. The Kospi dropped 3.59% to 5,100.50, extending its three-month decline to 26.91%.
Crude oil, the dollar and US bond yields
Brent crude fell 1.26% to 94.63 $/bbl, contributing to a one-month decline of 13.86%. The dollar index rose 0.08% to 103.49, while the US 10-year yield stood at 5.15% as of Friday.
| Market | Last | 1 day | 1 week | 1 month | 3 months |
|---|---|---|---|---|---|
| US | |||||
| S&P 500Nov 13, 2026 | 7,561.67 | -0.40% | +2.51% | -2.04% | -2.88% |
| VIXNov 16, 2026 | 20.49 | +6.17% | +2.86% | +2.50% | +34.89% |
| US futures | |||||
| S&P 500 futuresNov 16, 2026 | 7,537.25 | -0.60% | -0.49% | -2.17% | -2.98% |
| Asia | |||||
| Nikkei 225Nov 16, 2026 | 59,662.02 | -2.42% | +1.51% | -8.67% | -13.81% |
| KospiNov 16, 2026 | 5,100.50 | -3.59% | +1.63% | -10.01% | -26.91% |
| Commodities | |||||
| Brent crudeNov 16, 2026 · $/bbl | 94.63 | -1.26% | +2.23% | -13.86% | +4.14% |
| Currency & bonds | |||||
| Dollar indexNov 16, 2026 | 103.49 | +0.08% | +1.81% | +1.62% | +3.86% |
| US 10-year yieldNov 13, 2026 · % | 5.15 | +1.00% | +6.07% | -0.69% | +9.75% |
Results today: 108 companies
A total of 108 companies report results today, including Trip.com Group, Baidu, and Tyson Foods. There are 16 earnings calls scheduled throughout the day.
Read each result as it comes out on ALFA USA Filings: Financial Results.
Earnings calls today: 16
Calls stream live on the ALFA USA YouTube channel. Times are ET. Earnings Calls Today adds each live link as the call starts.
| Company | Time | Watch |
|---|---|---|
| Elauwit Connection | 8:00 AM | YouTube channel |
| Vida Global | 8:00 AM | YouTube channel |
| Edible Garden AG | 8:00 AM | YouTube channel |
| Virtuix Holdings | 8:30 AM | YouTube channel |
| Cerenome | 8:30 AM | YouTube channel |
| Aramark | 8:30 AM | YouTube channel |
| AirJoule Technologies | 8:30 AM | YouTube channel |
| Xtend AI Robotics | 8:30 AM | YouTube channel |
| Montauk Renewables | 8:30 AM | YouTube channel |
| GXO Logistics | 9:00 AM | YouTube channel |
| Blackstone Digital Infrastructure Trust | 9:00 AM | YouTube channel |
| Creative Realities | 9:00 AM | YouTube channel |
| International Battery Metals | 11:30 AM | YouTube channel |
| Contango Silver & Gold | 12:00 PM | YouTube channel |
| NextBoat | 4:30 PM | YouTube channel |
| Soluna Holdings | 5:00 PM | YouTube channel |
Also read: Stocks to watch today, November 16, 2026
Market data: Yahoo Finance (closing levels; changes are against the close on or before 7, 30 and 91 days earlier; futures may be delayed) and Nasdaq (results calendar). Earnings call times are from the companies' own announcements. This article is for information only and is not investment advice.