S&P 500 futures were at 7,441.50, up 0.03% ahead of the New York open. This indicates a steady start for the index following recent volatility.
S&P 500: how the last session went
The S&P 500 closed Monday at 7,416.59, a fall of 1.92%. The index has declined 1.77% over the last week and 3.17% over the past month, while the VIX stands at 22.79.
Asian markets
In Asia, the Nikkei 225 fell 1.34% to 58,860.43, while the Kospi dropped 2.59% to 4,968.48.
Crude oil, the dollar and US bond yields
Brent crude rose 0.75% to 93.13 $/bbl, though it has fallen 15.23% over the last month. The dollar index is at 103.59 and the US 10-year yield is 5.12%, representing a 0.45% increase over the past month.
| Market | Last | 1 day | 1 week | 1 month | 3 months |
|---|---|---|---|---|---|
| US | |||||
| S&P 500Nov 16, 2026 | 7,416.59 | -1.92% | -1.77% | -3.17% | -4.24% |
| VIXNov 17, 2026 | 22.79 | -0.52% | +17.11% | +14.01% | +43.88% |
| US futures | |||||
| S&P 500 futuresNov 17, 2026 | 7,441.50 | +0.03% | -1.36% | -3.41% | -3.53% |
| Asia | |||||
| Nikkei 225Nov 17, 2026 | 58,860.43 | -1.34% | -2.64% | -9.90% | -12.75% |
| KospiNov 17, 2026 | 4,968.48 | -2.59% | -5.17% | -12.34% | -27.68% |
| Commodities | |||||
| Brent crudeNov 17, 2026 · $/bbl | 93.13 | +0.75% | +1.79% | -15.23% | +2.32% |
| Currency & bonds | |||||
| Dollar indexNov 17, 2026 | 103.59 | +0.03% | +1.33% | +1.71% | +3.95% |
| US 10-year yieldNov 16, 2026 · % | 5.12 | -0.64% | +5.28% | +0.45% | +8.40% |
Results today: 49 companies
A total of 49 companies report results today, including Nvidia, Home Depot, and Walt Disney. There are 16 earnings calls scheduled throughout the day.
Read each result as it comes out on ALFA USA Filings: Financial Results.
Earnings calls today: 16
Calls stream live on the ALFA USA YouTube channel. Times are ET. Earnings Calls Today adds each live link as the call starts.
| Company | Time | Watch |
|---|---|---|
| StableCoinX | 8:30 AM | YouTube channel |
| Walt Disney | 8:30 AM | YouTube channel |
| Griffon | 8:30 AM | YouTube channel |
| ServiceNow | 8:40 AM | YouTube channel |
| Builders FirstSource | 8:45 AM | YouTube channel |
| Research Solutions | 9:00 AM | YouTube channel |
| AdvanSix | 9:30 AM | YouTube channel |
| fuboTV | 9:30 AM | YouTube channel |
| Katapult Holdings | 9:45 AM | YouTube channel |
| Energizer Holdings | 10:00 AM | YouTube channel |
| Midera Food Processing | 10:00 AM | YouTube channel |
| Powell Industries | 11:00 AM | YouTube channel |
| Oaktree Specialty Lending | 11:00 AM | YouTube channel |
| Horizon Kinetics Holding | 4:15 PM | YouTube channel |
| First Breach | 5:00 PM | YouTube channel |
| Redwood Trust | 11:59 PM | YouTube channel |
Also read: Stocks to watch today, November 17, 2026
Market data: Yahoo Finance (closing levels; changes are against the close on or before 7, 30 and 91 days earlier; futures may be delayed) and Nasdaq (results calendar). Earnings call times are from the companies' own announcements. This article is for information only and is not investment advice.