S&P 500 futures were up 0.19% at 7,629.75 on Friday morning. This gain points to a higher start for the S&P 500 when the New York session opens at 9:30 AM ET.
S&P 500: how the last session went
The S&P 500 closed at 7,592.40 on Thursday, down 0.35% for the day. Despite that daily decline, the index is up 3.25% for the week but remains down 2.73% over the last month, while the VIX stands at 18.35.
Asian markets
In Asia, the Nikkei 225 rose 0.53% to 61,142.35 on Friday. South Korea's Kospi fell 0.98% to end the session at 5,290.53.
Crude oil, the dollar and US bond yields
Brent crude rose 0.35% to 96.16 dollars per barrel, though it has fallen 9.33% over the last month. The dollar index is at 103.28, up 3.62% over three months, while the US 10-year yield was last recorded at 5.10%.
| Market | Last | 1 day | 1 week | 1 month | 3 months |
|---|---|---|---|---|---|
| US | |||||
| S&P 500Nov 12, 2026 | 7,592.40 | -0.35% | +3.25% | -2.73% | -2.65% |
| VIXNov 13, 2026 | 18.35 | -1.87% | -28.43% | +8.77% | +28.77% |
| US futures | |||||
| S&P 500 futuresNov 13, 2026 | 7,629.75 | +0.19% | +3.08% | -1.81% | -2.25% |
| Asia | |||||
| Nikkei 225Nov 13, 2026 | 61,142.35 | +0.53% | +6.46% | -9.75% | -11.02% |
| KospiNov 13, 2026 | 5,290.53 | -0.98% | +4.56% | -11.95% | -24.18% |
| Commodities | |||||
| Brent crudeNov 13, 2026 · $/bbl | 96.16 | +0.35% | -2.20% | -9.33% | +8.63% |
| Currency & bonds | |||||
| Dollar indexNov 13, 2026 | 103.28 | +0.11% | +0.96% | +0.71% | +3.62% |
| US 10-year yieldNov 12, 2026 · % | 5.10 | +2.10% | +5.50% | -2.19% | +9.95% |
Results today: 180 companies
A total of 180 companies report results today, including Mitsubishi UFJ Financial Group, Sumitomo Mitsui Financial Group, and Mizuho Financial Group. There are 15 earnings calls scheduled for the day.
Read each result as it comes out on ALFA USA Filings: Financial Results.
Earnings calls today: 15
Calls stream live on the ALFA USA YouTube channel. Times are ET. Earnings Calls Today adds each live link as the call starts.
| Company | Time | Watch |
|---|---|---|
| DiaMedica Therapeutics | 8:00 AM | YouTube channel |
| Park Dental Partners | 8:30 AM | YouTube channel |
| Accelevation Holdings | 8:30 AM | YouTube channel |
| Milestone Pharmaceuticals | 8:30 AM | YouTube channel |
| Digi Power X | 8:30 AM | YouTube channel |
| Noodles | 8:30 AM | YouTube channel |
| Immucell | 9:00 AM | YouTube channel |
| WhiteHawk Minerals | 9:00 AM | YouTube channel |
| OptimumBank Holdings | 10:00 AM | YouTube channel |
| Southland Holdings | 10:00 AM | YouTube channel |
| Presidio Production | 10:00 AM | YouTube channel |
| RMR Group | 11:00 AM | YouTube channel |
| Elite Pharmaceuticals | 11:30 AM | YouTube channel |
| Volitionrx | 3:30 PM | YouTube channel |
| Skyx Platforms | 4:30 PM | YouTube channel |
Also read: Stocks to watch today, November 13, 2026
Market data: Yahoo Finance (closing levels; changes are against the close on or before 7, 30 and 91 days earlier; futures may be delayed) and Nasdaq (results calendar). Earnings call times are from the companies' own announcements. This article is for information only and is not investment advice.