S&P 500 futures were at 7,609.50, down 0.41% for the day. This move points to a lower start for the S&P 500 when US markets open at 9:30 AM ET.
S&P 500: how the last session went
The S&P 500 closed at 7,619.38 on Wednesday, gaining 1.31% in the session. Over longer periods, the index is down 0.90% for the week and 2.41% for the month, while the VIX stands at 18.29.
Asian markets
In Asia, the Nikkei 225 fell 0.70% to 60,819.36. The Kospi also declined, dropping 0.61% to 5,342.73.
Crude oil, the dollar and US bond yields
Brent crude fell 0.77% to 92.05 $/bbl, continuing a monthly trend that has seen prices drop 12.91%. The dollar index rose 0.01% to 102.92, while the US 10-year yield was 5.00% as of Wednesday.
| Market | Last | 1 day | 1 week | 1 month | 3 months |
|---|---|---|---|---|---|
| US | |||||
| S&P 500Nov 11, 2026 | 7,619.38 | +1.31% | -0.90% | -2.41% | -1.67% |
| VIXNov 12, 2026 | 18.29 | +4.57% | -35.10% | +19.78% | +25.02% |
| US futures | |||||
| S&P 500 futuresNov 12, 2026 | 7,609.50 | -0.41% | +3.07% | -3.13% | -2.72% |
| Asia | |||||
| Nikkei 225Nov 12, 2026 | 60,819.36 | -0.70% | -0.42% | -10.27% | -10.96% |
| KospiNov 12, 2026 | 5,342.73 | -0.61% | -0.76% | -11.48% | -21.58% |
| Commodities | |||||
| Brent crudeNov 12, 2026 · $/bbl | 92.05 | -0.77% | -6.35% | -12.91% | +5.72% |
| Currency & bonds | |||||
| Dollar indexNov 12, 2026 | 102.92 | +0.01% | +1.35% | +0.72% | +2.96% |
| US 10-year yieldNov 11, 2026 · % | 5.00 | +0.30% | +2.13% | -4.62% | +6.75% |
Results today: 388 companies
A total of 388 companies report results today, including Cisco Systems, Applied Materials, and Brookfield. There are 60 earnings calls scheduled throughout the day.
Read each result as it comes out on ALFA USA Filings: Financial Results.
Earnings calls today: 60
Calls stream live on the ALFA USA YouTube channel. Times are ET. Earnings Calls Today adds each live link as the call starts.
| Company | Time | Watch |
|---|---|---|
| X-Energy | 8:00 AM | YouTube channel |
| Edgewell Personal Care | 8:00 AM | YouTube channel |
| Marimed | 8:00 AM | YouTube channel |
| Yeti Holdings | 8:00 AM | YouTube channel |
| Airo Group Holdings | 8:00 AM | YouTube channel |
| New Era Energy & Digital | 8:00 AM | YouTube channel |
| T1 Energy | 8:00 AM | YouTube channel |
| Hyperion DeFi | 8:00 AM | YouTube channel |
| Mobility Global | 8:00 AM | YouTube channel |
| Octave Intelligence | 8:00 AM | YouTube channel |
| Absci | 8:00 AM | YouTube channel |
| DPC Holdings | 8:00 AM | YouTube channel |
| Twist Bioscience | 8:00 AM | YouTube channel |
| Bit Digital | 8:30 AM | YouTube channel |
| National Vision Holdings | 8:30 AM | YouTube channel |
| Wolverine World Wide | 8:30 AM | YouTube channel |
| Figure Technology Solutions | 8:30 AM | YouTube channel |
| Aebi Schmidt Holding | 8:30 AM | YouTube channel |
| Standard Nuclear | 8:30 AM | YouTube channel |
| NIQ Global Intelligence | 8:30 AM | YouTube channel |
| BK Technologies | 8:30 AM | YouTube channel |
| EyePoint | 8:30 AM | YouTube channel |
| Applied Aerospace & Defense | 8:30 AM | YouTube channel |
| Pelthos Therapeutics | 8:30 AM | YouTube channel |
| ADI Global Distribution | 8:30 AM | YouTube channel |
| Solv Energy | 8:30 AM | YouTube channel |
| Yesway | 8:30 AM | YouTube channel |
| Intuitive Machines | 8:30 AM | YouTube channel |
| Altimmune | 8:30 AM | YouTube channel |
| Taysha Gene Therapies | 8:30 AM | YouTube channel |
| ERock | 8:30 AM | YouTube channel |
| CorMedix | 8:30 AM | YouTube channel |
| Suburban Propane Partners | 9:00 AM | YouTube channel |
| Ezcorp | 9:00 AM | YouTube channel |
| Team | 9:00 AM | YouTube channel |
| EnerSys | 9:00 AM | YouTube channel |
| Vylor | 9:00 AM | YouTube channel |
| Spectrum Brands Holdings | 9:00 AM | YouTube channel |
| Chicago Atlantic BDC | 9:00 AM | YouTube channel |
| Solo Brands | 9:00 AM | YouTube channel |
| Vista Gold | 10:00 AM | YouTube channel |
| Aveanna Healthcare Holdings | 10:00 AM | YouTube channel |
| Legence | 10:00 AM | YouTube channel |
| Cohen & Company | 10:00 AM | YouTube channel |
| Cardinal Infrastructure Group | 10:30 AM | YouTube channel |
| Kraft Heinz | 10:30 AM | YouTube channel |
| Forgent Power Solutions | 11:00 AM | YouTube channel |
| Tetra Tech | 11:00 AM | YouTube channel |
| Broadwind | 11:00 AM | YouTube channel |
| Imunon | 11:00 AM | YouTube channel |
| Enovix | 1:00 PM | YouTube channel |
| United States Antimony | 4:15 PM | YouTube channel |
| GrabAGun Digital Holdings | 4:30 PM | YouTube channel |
| SeaStar Medical Holding | 4:30 PM | YouTube channel |
| Proficient Auto Logistics | 5:00 PM | YouTube channel |
| Grown Rogue International | 5:00 PM | YouTube channel |
| CaliberCos | 5:00 PM | YouTube channel |
| Pixelworks | 5:00 PM | YouTube channel |
| Cognizant Technology Solutions | 11:59 PM | YouTube channel |
| Chatham Lodging Trust | 11:59 PM | YouTube channel |
Also read: Stocks to watch today, November 12, 2026
Market data: Yahoo Finance (closing levels; changes are against the close on or before 7, 30 and 91 days earlier; futures may be delayed) and Nasdaq (results calendar). Earnings call times are from the companies' own announcements. This article is for information only and is not investment advice.