S&P 500 futures were up 0.89% at 7,611.50. This gain points to a higher start for the S&P 500 when trading begins at 9:30 AM ET.
S&P 500: how the last session went
The S&P 500 closed Tuesday at 7,520.93, down 0.38% for the day. The index has fallen 0.63% over the last week and 3.72% over the last month, while the VIX stands at 18.39.
Asian markets
In Asia, the Nikkei 225 rose 1.31% to 61,248.59 and the Kospi gained 2.60% to 5,375.36.
Crude oil, the dollar and US bond yields
Brent crude rose 2.02% to $93.34 per barrel, though it has fallen 12.48% over the last month. The dollar index is at 102.55 and the US 10-year yield was last at 4.98%, representing a 6.38% increase over the past three months.
| Market | Last | 1 day | 1 week | 1 month | 3 months |
|---|---|---|---|---|---|
| US | |||||
| S&P 500Nov 10, 2026 | 7,520.93 | -0.38% | -0.63% | -3.72% | -2.68% |
| VIXNov 11, 2026 | 18.39 | -5.50% | +10.72% | +20.91% | +26.39% |
| US futures | |||||
| S&P 500 futuresNov 11, 2026 | 7,611.50 | +0.89% | -1.41% | -3.14% | -2.05% |
| Asia | |||||
| Nikkei 225Nov 11, 2026 | 61,248.59 | +1.31% | -1.51% | -11.27% | -9.29% |
| KospiNov 11, 2026 | 5,375.36 | +2.60% | -5.43% | -15.80% | -18.30% |
| Commodities | |||||
| Brent crudeNov 11, 2026 · $/bbl | 93.34 | +2.02% | -1.35% | -12.48% | +4.90% |
| Currency & bonds | |||||
| Dollar indexNov 11, 2026 | 102.55 | +0.31% | +1.02% | -0.03% | +2.54% |
| US 10-year yieldNov 10, 2026 · % | 4.98 | +2.45% | +0.63% | -4.98% | +6.38% |
Results today: 218 companies
A total of 218 companies report results today, including Franco-Nevada, Vylor, and CGI. There are 16 earnings calls scheduled throughout the day.
Read each result as it comes out on ALFA USA Filings: Financial Results.
Earnings calls today: 16
Calls stream live on the ALFA USA YouTube channel. Times are ET. Earnings Calls Today adds each live link as the call starts.
| Company | Time | Watch |
|---|---|---|
| ITG | 8:00 AM | YouTube channel |
| Gladstone Land | 8:30 AM | YouTube channel |
| BrightView Holdings | 8:30 AM | YouTube channel |
| Reed's | 8:30 AM | YouTube channel |
| Amprius Technologies | 8:30 AM | YouTube channel |
| Azenta | 8:30 AM | YouTube channel |
| Sanuwave Health | 8:30 AM | YouTube channel |
| Anterix | 9:00 AM | YouTube channel |
| Big Sky Industrial | 9:00 AM | YouTube channel |
| Eastern | 9:00 AM | YouTube channel |
| American Integrity Insurance Group | 9:30 AM | YouTube channel |
| Stran & Company | 10:00 AM | YouTube channel |
| JLL Income Property Trust | 10:00 AM | YouTube channel |
| Sunrise Realty Trust | 10:00 AM | YouTube channel |
| Evolution Petroleum | 11:00 AM | YouTube channel |
| Trimas | 3:00 PM | YouTube channel |
Also read: Stocks to watch today, November 11, 2026
Market data: Yahoo Finance (closing levels; changes are against the close on or before 7, 30 and 91 days earlier; futures may be delayed) and Nasdaq (results calendar). Earnings call times are from the companies' own announcements. This article is for information only and is not investment advice.