S&P 500 futures were up 0.08% at 7,580.00 on Tuesday morning. This indicates a slightly higher start for the S&P 500 when the opening bell rings at 9:30 AM ET.
S&P 500: how the last session went
The S&P 500 closed at 7,549.94 on Monday, gaining 2.35% for the day. While the index is up 0.11% over the last week, it has fallen 3.35% over the past month, and the VIX stands at 20.13.
Asian markets
In Asia, the Nikkei 225 rose 2.87% to 60,459.58, while the Kospi climbed 4.39% to 5,239.13.
Crude oil, the dollar and US bond yields
Brent crude fell 2.64% to $90.13 per barrel, continuing a one-month decline of 13.93%. The dollar index rose 0.11% to 101.76, while the US 10-year yield was last at 4.86% following a 7.25% drop over the past month.
| Market | Last | 1 day | 1 week | 1 month | 3 months |
|---|---|---|---|---|---|
| US | |||||
| S&P 500Nov 9, 2026 | 7,549.94 | +2.35% | +0.11% | -3.35% | -2.62% |
| VIXNov 10, 2026 | 20.13 | +1.05% | -3.36% | +35.65% | +31.74% |
| US futures | |||||
| S&P 500 futuresNov 10, 2026 | 7,580.00 | +0.08% | -0.22% | -3.56% | -2.16% |
| Asia | |||||
| Nikkei 225Nov 10, 2026 | 60,459.58 | +2.87% | -4.16% | -12.42% | -9.72% |
| KospiNov 10, 2026 | 5,239.13 | +4.39% | -7.25% | -20.93% | -17.44% |
| Commodities | |||||
| Brent crudeNov 10, 2026 · $/bbl | 90.13 | -2.64% | -13.00% | -13.93% | +1.37% |
| Currency & bonds | |||||
| Dollar indexNov 10, 2026 | 101.76 | +0.11% | -0.11% | -0.44% | +1.95% |
| US 10-year yieldNov 9, 2026 · % | 4.86 | +0.10% | -0.61% | -7.25% | +3.51% |
Results today: 168 companies
A total of 168 companies report results today, including Petroleo Brasileiro S.A.- Petrobras, Transdigm Group, and Sea. There are 58 earnings calls scheduled throughout the day.
Read each result as it comes out on ALFA USA Filings: Financial Results.
Earnings calls today: 58
Calls stream live on the ALFA USA YouTube channel. Times are ET. Earnings Calls Today adds each live link as the call starts.
| Company | Time | Watch |
|---|---|---|
| Kemper | 8:00 AM | YouTube channel |
| Groupon | 8:00 AM | YouTube channel |
| Harrow | 8:00 AM | YouTube channel |
| Alta Equipment Group | 8:00 AM | YouTube channel |
| Lineage | 8:00 AM | YouTube channel |
| The Elmet Group | 8:00 AM | YouTube channel |
| Novanta | 8:00 AM | YouTube channel |
| GMR Solutions | 8:00 AM | YouTube channel |
| Douglas Elliman | 8:00 AM | YouTube channel |
| Keenova Therapeutics | 8:00 AM | YouTube channel |
| Protalix BioTherapeutics | 8:00 AM | YouTube channel |
| Harvard Bioscience | 8:00 AM | YouTube channel |
| D-Wave Quantum | 8:00 AM | YouTube channel |
| Humacyte | 8:00 AM | YouTube channel |
| Palladyne AI | 8:00 AM | YouTube channel |
| Hemab Therapeutics Holdings | 8:00 AM | YouTube channel |
| Scholar Rock Holding | 8:00 AM | YouTube channel |
| Vireo Growth | 8:00 AM | YouTube channel |
| Exagen | 8:00 AM | YouTube channel |
| Hive Digital Technologies | 8:00 AM | YouTube channel |
| Alliance Laundry Holdings | 8:00 AM | YouTube channel |
| James River Group Holdings | 8:30 AM | YouTube channel |
| Natural Gas Services Group | 8:30 AM | YouTube channel |
| Octave Specialty Group | 8:30 AM | YouTube channel |
| Rackspace Technology | 8:30 AM | YouTube channel |
| Gladstone Investment Corporation\De | 8:30 AM | YouTube channel |
| EquipmentShare.com | 8:30 AM | YouTube channel |
| Ttec Holdings | 8:30 AM | YouTube channel |
| Ampco-Pittsburgh | 8:30 AM | YouTube channel |
| Sally Beauty Holdings | 8:30 AM | YouTube channel |
| 908 Devices | 8:30 AM | YouTube channel |
| LENSAR | 8:30 AM | YouTube channel |
| Cellectar Biosciences | 8:30 AM | YouTube channel |
| Autolus Therapeutics | 8:30 AM | YouTube channel |
| Ambiq Micro | 8:30 AM | YouTube channel |
| MasterCraft Boat Holdings | 8:30 AM | YouTube channel |
| Greystone Housing Impact Investors | 9:00 AM | YouTube channel |
| JBS | 9:00 AM | YouTube channel |
| Tidewater | 9:00 AM | YouTube channel |
| Venture Global | 9:00 AM | YouTube channel |
| Chicago Atlantic Real Estate Finance | 9:00 AM | YouTube channel |
| Bain Capital Specialty Finance | 10:00 AM | YouTube channel |
| National Health Investors | 10:00 AM | YouTube channel |
| Casella Waste Systems | 10:00 AM | YouTube channel |
| Infinity Natural Resources | 10:00 AM | YouTube channel |
| Office Properties Income Trust | 10:00 AM | YouTube channel |
| Ranger Energy Services | 10:00 AM | YouTube channel |
| Summit Midstream | 10:00 AM | YouTube channel |
| Nine Energy Service | 10:00 AM | YouTube channel |
| Janus International Group | 10:00 AM | YouTube channel |
| FreightCar America | 11:00 AM | YouTube channel |
| FutureFuel | 11:00 AM | YouTube channel |
| HighPeak Energy | 11:00 AM | YouTube channel |
| Consolidated Water Co | 11:00 AM | YouTube channel |
| Ur-Energy | 11:00 AM | YouTube channel |
| Crescent Capital BDC | 12:00 PM | YouTube channel |
| Black Diamond Therapeutics | 3:20 PM | YouTube channel |
| MaxCyte | 4:30 PM | YouTube channel |
Also read: Stocks to watch today, November 10, 2026
Market data: Yahoo Finance (closing levels; changes are against the close on or before 7, 30 and 91 days earlier; futures may be delayed) and Nasdaq (results calendar). Earnings call times are from the companies' own announcements. This article is for information only and is not investment advice.