S&P 500 futures were up 0.99% at 7,475.25 on Monday morning. This gain points to a higher open for the S&P 500 when trading begins at 9:30 AM ET.
S&P 500: how the last session went
The S&P 500 closed Friday at 7,376.86, a gain of 0.31% for the session. Despite that rise, the index is down 2.68% for the week and 5.45% for the month, while the VIX stands at 23.21.
Asian markets
In Asia, the Nikkei 225 rose 2.33% to 58,775.50, while the Kospi fell 0.81% to 5,018.85.
Crude oil, the dollar and US bond yields
Brent crude fell 4.53% to 93.87 $/bbl, continuing a one-month decline of 10.36%. The dollar index is at 101.86, down 0.43% for the day, while the US 10-year yield was last at 4.86%.
| Market | Last | 1 day | 1 week | 1 month | 3 months |
|---|---|---|---|---|---|
| US | |||||
| S&P 500Nov 6, 2026 | 7,376.86 | +0.31% | -2.68% | -5.45% | -4.91% |
| VIXNov 9, 2026 | 23.21 | -9.48% | +9.74% | +56.40% | +50.13% |
| US futures | |||||
| S&P 500 futuresNov 9, 2026 | 7,475.25 | +0.99% | -1.31% | -4.89% | -3.88% |
| Asia | |||||
| Nikkei 225Nov 9, 2026 | 58,775.50 | +2.33% | -6.83% | -14.86% | -12.24% |
| KospiNov 9, 2026 | 5,018.85 | -0.81% | -14.34% | -24.25% | -20.33% |
| Commodities | |||||
| Brent crudeNov 9, 2026 · $/bbl | 93.87 | -4.53% | -10.40% | -10.36% | +7.01% |
| Currency & bonds | |||||
| Dollar indexNov 9, 2026 | 101.86 | -0.43% | +0.11% | -0.34% | +2.05% |
| US 10-year yieldNov 6, 2026 · % | 4.86 | +0.45% | -1.42% | -7.92% | +4.27% |
Results today: 241 companies
A total of 241 companies report results today, including KKR & Co, Constellation Energy, and Occidental Petroleum. There are 40 earnings calls scheduled throughout the day.
Read each result as it comes out on ALFA USA Filings: Financial Results.
Earnings calls today: 40
Calls stream live on the ALFA USA YouTube channel. Times are ET. Earnings Calls Today adds each live link as the call starts.
| Company | Time | Watch |
|---|---|---|
| Dole | 8:00 AM | YouTube channel |
| National Energy Services Reunited | 8:00 AM | YouTube channel |
| Somnigroup International | 8:00 AM | YouTube channel |
| NRG Energy | 8:00 AM | YouTube channel |
| The Hain Celestial Group | 8:00 AM | YouTube channel |
| Ocular Therapeutix | 8:00 AM | YouTube channel |
| Immunovant | 8:00 AM | YouTube channel |
| Superior Group of Companies | 8:00 AM | YouTube channel |
| Roivant Sciences | 8:00 AM | YouTube channel |
| RB Global | 8:30 AM | YouTube channel |
| Village Farms International | 8:30 AM | YouTube channel |
| Vistance Networks | 8:30 AM | YouTube channel |
| CKX Lands | 8:30 AM | YouTube channel |
| Abeona Therapeutics | 8:30 AM | YouTube channel |
| Ferguson Enterprises | 8:30 AM | YouTube channel |
| Via Transportation | 8:30 AM | YouTube channel |
| TG Therapeutics | 8:30 AM | YouTube channel |
| Affiliated Managers Group | 8:30 AM | YouTube channel |
| CEVA | 8:30 AM | YouTube channel |
| PowerFleet | 8:30 AM | YouTube channel |
| Tonix Pharmaceuticals Holding | 8:30 AM | YouTube channel |
| Bicara Therapeutics | 8:30 AM | YouTube channel |
| Ceco Environmental | 8:30 AM | YouTube channel |
| Allogene Therapeutics | 9:00 AM | YouTube channel |
| CNH Industrial | 9:00 AM | YouTube channel |
| Target Hospitality | 9:00 AM | YouTube channel |
| Constellation Energy | 9:00 AM | YouTube channel |
| Ionis Pharmaceuticals | 9:00 AM | YouTube channel |
| GCM Grosvenor | 9:00 AM | YouTube channel |
| KKR & Co | 10:00 AM | YouTube channel |
| RadNet | 10:30 AM | YouTube channel |
| Opal Fuels | 11:00 AM | YouTube channel |
| Kodiak Gas Services | 11:00 AM | YouTube channel |
| Select Water Solutions | 11:00 AM | YouTube channel |
| WhiteHorse Finance | 1:00 PM | YouTube channel |
| loanDepot | 1:00 PM | YouTube channel |
| Motorcar Parts of America | 1:00 PM | YouTube channel |
| Plug Power | 4:30 PM | YouTube channel |
| Heron Therapeutics | 4:30 PM | YouTube channel |
| CorMedix | 4:30 PM | YouTube channel |
Also read: Stocks to watch today, November 9, 2026
Market data: Yahoo Finance (closing levels; changes are against the close on or before 7, 30 and 91 days earlier; futures may be delayed) and Nasdaq (results calendar). Earnings call times are from the companies' own announcements. This article is for information only and is not investment advice.