S&P 500 futures were up 0.33% at 7,638.75 on Monday morning. This gain points to a higher start for the index when the market opens at 9:30 AM ET.
S&P 500: how the last session went
The S&P 500 closed at 7,580.07 on Friday, down 1.82% for the day. The index has fallen 0.57% over the last week and 0.93% over the last month, while the VIX stands at 19.34.
Asian markets
In Asia, the Nikkei 225 fell 0.33% to 63,081.86. South Korea's Kospi rose 2.24% to 5,859.08.
Crude oil, the dollar and US bond yields
Brent crude fell 7.63% to 108.66 $/bbl, though it has risen 6.27% over the last month. The dollar index is at 101.59, while the US 10-year yield is 4.93% following a 6.88% decline over the past month.
| Market | Last | 1 day | 1 week | 1 month | 3 months |
|---|---|---|---|---|---|
| US | |||||
| S&P 500Oct 30, 2026 | 7,580.07 | -1.82% | -0.57% | -0.93% | +1.21% |
| VIXNov 2, 2026 | 19.34 | -0.41% | +5.17% | +26.32% | +21.94% |
| US futures | |||||
| S&P 500 futuresNov 2, 2026 | 7,638.75 | +0.33% | -0.98% | -1.78% | +0.14% |
| Asia | |||||
| Nikkei 225Nov 2, 2026 | 63,081.86 | -0.33% | +1.43% | -7.65% | -1.06% |
| KospiNov 2, 2026 | 5,859.08 | +2.24% | +7.12% | -16.34% | -6.37% |
| Commodities | |||||
| Brent crudeNov 2, 2026 · $/bbl | 108.66 | -7.63% | -6.17% | +6.27% | +29.71% |
| Currency & bonds | |||||
| Dollar indexNov 2, 2026 | 101.59 | -0.28% | -0.36% | -0.33% | +1.63% |
| US 10-year yieldOct 30, 2026 · % | 4.93 | -1.20% | -1.18% | -6.88% | +3.88% |
Results today: 150 companies
A total of 150 companies report results today, including Apple (AAPL), Palantir Technologies (PLTR), and Vertex Pharmaceuticals (VRTX). There are 7 earnings calls scheduled for the day.
Read each result as it comes out on ALFA USA Filings: Financial Results.
Earnings calls today: 7
Calls stream live on the ALFA USA YouTube channel. Times are ET. Earnings Calls Today adds each live link as the call starts.
| Company | Time | Watch |
|---|---|---|
| Marriott International | 8:00 AM | YouTube channel |
| Axsome Therapeutics | 8:00 AM | YouTube channel |
| Idexx Laboratories | 8:30 AM | YouTube channel |
| Krystal Biotech | 8:30 AM | YouTube channel |
| Tempus AI | 8:45 AM | YouTube channel |
| Kosmos Energy | 11:00 AM | YouTube channel |
| Lightbridge | 4:00 PM | YouTube channel |
Also read: Stocks to watch today, November 2, 2026
Market data: Yahoo Finance (closing levels; changes are against the close on or before 7, 30 and 91 days earlier; futures may be delayed) and Nasdaq (results calendar). Earnings call times are from the companies' own announcements. This article is for information only and is not investment advice.