S&P 500 futures were at 7,666.50, down 1.13% on the day. This points to a lower start for the S&P 500 when trading begins at 9:30 AM ET.
S&P 500: how the last session went
The S&P 500 closed Thursday at 7,720.39, a fall of 0.30%. The index is up 0.74% over the last week and 0.65% over the past month, while the VIX rose 8.02% to 18.58.
Asian markets
In Asia, the Nikkei 225 fell 2.12% to 63,290.11. The Kospi dropped 3.48% to 5,730.74, extending its one-month decline to 16.19%.
Crude oil, the dollar and US bond yields
Brent crude fell 1.11% to 113.60 $/bbl, though it has risen 9.73% over the last month. The dollar index was down 0.38% at 101.65, while the US 10-year yield was 4.99% as of Thursday.
| Market | Last | 1 day | 1 week | 1 month | 3 months |
|---|---|---|---|---|---|
| US | |||||
| S&P 500Oct 29, 2026 | 7,720.39 | -0.30% | +0.74% | +0.65% | +3.80% |
| VIXOct 30, 2026 | 18.58 | +8.02% | -4.47% | +13.71% | +16.20% |
| US futures | |||||
| S&P 500 futuresOct 30, 2026 | 7,666.50 | -1.13% | +0.09% | -0.64% | +1.96% |
| Asia | |||||
| Nikkei 225Oct 30, 2026 | 63,290.11 | -2.12% | +0.95% | -5.19% | -1.67% |
| KospiOct 30, 2026 | 5,730.74 | -3.48% | +3.25% | -16.19% | -13.11% |
| Commodities | |||||
| Brent crudeOct 30, 2026 · $/bbl | 113.60 | -1.11% | -2.67% | +9.73% | +26.05% |
| Currency & bonds | |||||
| Dollar indexOct 30, 2026 | 101.65 | -0.38% | -0.15% | +0.20% | +1.86% |
| US 10-year yieldOct 29, 2026 · % | 4.99 | -1.11% | +0.73% | -5.06% | +6.99% |
Results today: 59 companies
A total of 59 companies report results today, including ExxonMobil Holdings (XOM), AbbVie (ABBV), and Chevron (CVX). There are 51 earnings calls scheduled for the day.
Read each result as it comes out on ALFA USA Filings: Financial Results.
Earnings calls today: 51
Calls stream live on the ALFA USA YouTube channel. Times are ET. Earnings Calls Today adds each live link as the call starts.
| Company | Time | Watch |
|---|---|---|
| Newell Brands | 7:30 AM | YouTube channel |
| Bancorp | 8:00 AM | YouTube channel |
| Ingersoll Rand | 8:00 AM | YouTube channel |
| Quaker Chemical | 8:00 AM | YouTube channel |
| OmniAb | 8:00 AM | YouTube channel |
| Financial Institutions | 8:30 AM | YouTube channel |
| Acco Brands | 8:30 AM | YouTube channel |
| Silvercrest Asset Management Group | 8:30 AM | YouTube channel |
| Carter's | 8:30 AM | YouTube channel |
| BrightSpring Health Services | 8:30 AM | YouTube channel |
| Regeneron Pharmaceuticals | 8:30 AM | YouTube channel |
| Cboe Global Markets | 8:30 AM | YouTube channel |
| Colgate-Palmolive | 8:30 AM | YouTube channel |
| BayFirst Financial | 9:00 AM | YouTube channel |
| Healthcare Realty Trust | 9:00 AM | YouTube channel |
| First Business Financial Services | 9:00 AM | YouTube channel |
| Medallion Financial | 9:00 AM | YouTube channel |
| Invesco Mortgage Capital | 9:00 AM | YouTube channel |
| Innovex International | 9:00 AM | YouTube channel |
| Strattec Security | 9:00 AM | YouTube channel |
| Pebblebrook Hotel Trust | 9:00 AM | YouTube channel |
| Mastec | 9:00 AM | YouTube channel |
| Aptargroup | 9:00 AM | YouTube channel |
| OneMain Holdings | 9:00 AM | YouTube channel |
| nVent Electric | 9:00 AM | YouTube channel |
| AutoNation | 9:00 AM | YouTube channel |
| Lear | 9:00 AM | YouTube channel |
| Federal Realty Investment Trust | 9:00 AM | YouTube channel |
| AbbVie | 9:00 AM | YouTube channel |
| Hamilton Insurance Group | 9:30 AM | YouTube channel |
| NPK International | 9:30 AM | YouTube channel |
| Sensient Technologies | 9:30 AM | YouTube channel |
| Olin | 10:00 AM | YouTube channel |
| OFS Capital | 10:00 AM | YouTube channel |
| Cousins Properties | 10:00 AM | YouTube channel |
| Covenant Logistics Group | 10:00 AM | YouTube channel |
| W&T Offshore | 10:00 AM | YouTube channel |
| Oil States International | 10:00 AM | YouTube channel |
| Capri Holdings | 10:00 AM | YouTube channel |
| Gates Industrial Corporation | 10:00 AM | YouTube channel |
| Mohawk Industries | 11:00 AM | YouTube channel |
| CNO Financial Group | 11:00 AM | YouTube channel |
| Forum Energy Technologies | 11:00 AM | YouTube channel |
| Minerals Technologies | 11:00 AM | YouTube channel |
| Chevron | 11:00 AM | YouTube channel |
| Kite Realty Group Trust | 11:00 AM | YouTube channel |
| CubeSmart | 11:00 AM | YouTube channel |
| Mammoth Energy Services | 11:00 AM | YouTube channel |
| WisdomTree | 11:00 AM | YouTube channel |
| Copt Defense Properties | 12:00 PM | YouTube channel |
| Cavco Industries | 1:00 PM | YouTube channel |
Also read: Stocks to watch today, October 30, 2026
Market data: Yahoo Finance (closing levels; changes are against the close on or before 7, 30 and 91 days earlier; futures may be delayed) and Nasdaq (results calendar). Earnings call times are from the companies' own announcements. This article is for information only and is not investment advice.