S&P 500 futures were down 0.97% to 7,127.25. This decline points to a lower start for the S&P 500 when the opening bell rings at 9:30 AM ET.
S&P 500: how the last session went
The S&P 500 closed Thursday at 7,175.83, a fall of 2.02%. The index has dropped 5.49% over the last week and 6.96% over the past month, while the VIX rose 8.65% to 30.90.
Asian markets
In Asia, the Nikkei 225 dropped 5.06% to 56,436.65. The Kospi also declined, falling 5.21% to 4,869.96.
Crude oil, the dollar and US bond yields
Brent crude fell 2.58% to 89.61 $/bbl. The dollar index is at 103.76, up 1.94% over the last month, while the US 10-year yield was 5.05% as of Thursday.
| Market | Last | 1 day | 1 week | 1 month | 3 months |
|---|---|---|---|---|---|
| US | |||||
| S&P 500Nov 19, 2026 | 7,175.83 | -2.02% | -5.49% | -6.96% | -6.09% |
| VIXNov 20, 2026 | 30.90 | +8.65% | +60.10% | +85.25% | +104.23% |
| US futures | |||||
| S&P 500 futuresNov 20, 2026 | 7,127.25 | -0.97% | -6.01% | -8.63% | -7.33% |
| Asia | |||||
| Nikkei 225Nov 20, 2026 | 56,436.65 | -5.06% | -7.70% | -12.67% | -14.51% |
| KospiNov 20, 2026 | 4,869.96 | -5.21% | -7.95% | -15.09% | -29.55% |
| Commodities | |||||
| Brent crudeNov 20, 2026 · $/bbl | 89.61 | -2.58% | -6.50% | -17.65% | -5.06% |
| Currency & bonds | |||||
| Dollar indexNov 20, 2026 | 103.76 | -0.14% | +0.34% | +1.94% | +5.02% |
| US 10-year yieldNov 19, 2026 · % | 5.05 | -0.28% | -1.00% | -1.27% | +7.58% |
Results today: 35 companies
A total of 35 companies report results today, including BJ's Wholesale Club Holdings (BJ) and Frontline (FRO). There are 5 earnings calls scheduled for the day.
Read each result as it comes out on ALFAFINDER USA Filings: Financial Results.
Earnings calls today: 5
Calls stream live on the ALFAFINDER USA YouTube channel. Times are ET. Earnings Calls Today adds each live link as the call starts.
| Company | Time | Watch |
|---|---|---|
| BJ's Wholesale Club Holdings | 8:30 AM | YouTube channel |
| Post Holdings | 9:00 AM | YouTube channel |
| Geospace Technologies | 10:00 AM | YouTube channel |
| Ellington Credit | 11:00 AM | YouTube channel |
| Zomedica | 4:00 PM | YouTube channel |
Also read: Stocks to watch today, November 20, 2026
Market data: Yahoo Finance (closing levels; changes are against the close on or before 7, 30 and 91 days earlier; futures may be delayed) and Nasdaq (results calendar). Earnings call times are from the companies' own announcements. This article is for information only and is not investment advice.