S&P 500 futures were at 7,425.25, up 1.15% on the day. This gain points to a higher start for the S&P 500 when the New York session opens at 9:30 AM ET.
S&P 500: how the last session went
The S&P 500 closed Wednesday at 7,323.63, a fall of 0.23%. The index is down 3.88% over the last week and has declined 4.77% over the past month, while the VIX stands at 22.33.
Asian markets
In Asia, the Nikkei 225 rose 0.71% to 59,444.21, while the Kospi gained 1.39% to reach 5,137.89.
Crude oil, the dollar and US bond yields
Brent crude fell 1.89% to 90.21 $/bbl, extending a one-month decline of 17.08%. The dollar index was at 103.70, while the US 10-year yield was 5.07% following a three-month increase of 8.88%.
| Market | Last | 1 day | 1 week | 1 month | 3 months |
|---|---|---|---|---|---|
| US | |||||
| S&P 500Nov 18, 2026 | 7,323.63 | -0.23% | -3.88% | -4.77% | -4.99% |
| VIXNov 19, 2026 | 22.33 | -9.08% | +19.41% | +29.00% | +39.48% |
| US futures | |||||
| S&P 500 futuresNov 19, 2026 | 7,425.25 | +1.15% | -2.49% | -4.26% | -3.10% |
| Asia | |||||
| Nikkei 225Nov 19, 2026 | 59,444.21 | +0.71% | -2.26% | -7.23% | -10.23% |
| KospiNov 19, 2026 | 5,137.89 | +1.39% | -3.83% | -7.47% | -25.02% |
| Commodities | |||||
| Brent crudeNov 19, 2026 · $/bbl | 90.21 | -1.89% | -5.85% | -17.08% | -3.81% |
| Currency & bonds | |||||
| Dollar indexNov 19, 2026 | 103.70 | -0.16% | +0.51% | +1.94% | +4.85% |
| US 10-year yieldNov 18, 2026 · % | 5.07 | -0.73% | +1.36% | -1.36% | +8.88% |
Results today: 62 companies
A total of 62 companies report results today, including Walmart (WMT), Alibaba Group Holding (BABA), and PDD Holdings (PDD). There are 10 earnings calls scheduled throughout the day.
Read each result as it comes out on ALFAFINDER USA Filings: Financial Results.
Earnings calls today: 10
Calls stream live on the ALFAFINDER USA YouTube channel. Times are ET. Earnings Calls Today adds each live link as the call starts.
| Company | Time | Watch |
|---|---|---|
| Kulicke & Soffa Industries | 8:00 AM | YouTube channel |
| Bath & Body Works | 8:30 AM | YouTube channel |
| StoneX Group | 9:00 AM | YouTube channel |
| Construction Partners | 10:00 AM | YouTube channel |
| Carlyle Credit Income Fund | 10:00 AM | YouTube channel |
| Liquidity Services | 10:30 AM | YouTube channel |
| Contango Silver & Gold | 11:00 AM | YouTube channel |
| Aeluma | 12:00 PM | YouTube channel |
| Avalanche Treasury | 4:00 PM | YouTube channel |
| Cytosorbents | 4:30 PM | YouTube channel |
Also read: Stocks to watch today, November 19, 2026
Market data: Yahoo Finance (closing levels; changes are against the close on or before 7, 30 and 91 days earlier; futures may be delayed) and Nasdaq (results calendar). Earnings call times are from the companies' own announcements. This article is for information only and is not investment advice.